Southwestern (Tex.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 195 | .319 | .365 | .419 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Amanda Ambrose | Sr | 16 | 56 | 12 | 22 | 6 | 1 | 1 | 14 | 2 | 3 | 2 | - | .393 | .414 | .589 | ||
| 2 | Tessa Galloway | So | 16 | 46 | 9 | 20 | 6 | - | 1 | 9 | 5 | - | - | 2 | .435 | .491 | .630 | ||
| 4 | Ashleigh Scott | Fr | 16 | 51 | 11 | 19 | 4 | - | - | 9 | 3 | 7 | - | 1 | .373 | .407 | .451 | ||
| 12 | Karen Ramirez | So | 16 | 43 | 6 | 16 | 3 | - | - | 6 | 2 | 3 | 2 | - | .372 | .413 | .442 | ||
| 22 | Haley Hughes | Jr | 14 | 50 | 4 | 17 | 2 | - | 1 | 11 | - | 3 | 1 | 1 | .340 | .333 | .440 | ||
| 7 | Abigail O'Connor | Jr | 16 | 43 | 7 | 15 | 2 | - | - | 5 | 2 | 4 | 2 | - | .349 | .378 | .395 | ||
| 19 | Kaitlyn Pavlicek | Sr | 14 | 44 | 6 | 17 | 2 | 1 | - | 9 | 4 | 1 | - | - | .386 | .429 | .477 | ||
| 8 | Kady Freshour | Fr | 16 | 43 | 4 | 13 | 1 | - | - | 8 | 6 | 2 | - | - | .302 | .388 | .326 | ||
| 20 | Kayla Irvin | So | 8 | 14 | 1 | 5 | 1 | - | - | 3 | 1 | 3 | - | - | .357 | .400 | .429 | ||
| 3 | Taylor Turpin | Sr | 16 | 55 | 16 | 22 | 1 | - | - | 2 | 1 | 1 | 2 | 1 | .400 | .441 | .418 | ||
| 17 | Jessica Bryant | Jr | 4 | 5 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - | .200 | .333 | .800 | ||
| 21 | Kaylee Kucharski | So | 1 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 16 | 451 | 83 | 167 | 28 | 2 | 4 | 79 | 27 | 27 | 9 | 5 | .370 | .409 | .468 | ||||
| Opponent | 16 | 407 | 47 | 93 | 11 | 1 | 1 | 41 | 25 | 71 | 13 | 1 | .229 | .277 | .268 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Amanda Ambrose | Sr | 16 | - | - | 3 | 33 | 8 | - | 18 | 12 | 1.50 | 61 | ||
| 2 | Tessa Galloway | So | 16 | 1 | 1 | - | 29 | 7 | 5 | 12 | 10 | 1.20 | 53 | ||
| 4 | Ashleigh Scott | Fr | 16 | - | - | 1 | 23 | 4 | 1 | 9 | 15 | 0.60 | 55 | ||
| 12 | Karen Ramirez | So | 16 | 1 | - | 5 | 19 | 3 | - | 15 | 13 | 1.15 | 51 | ||
| 22 | Haley Hughes | Jr | 14 | - | 1 | - | 22 | 3 | - | 13 | 15 | 0.87 | 51 | ||
| 7 | Abigail O'Connor | Jr | 16 | - | - | 3 | 17 | 2 | - | 12 | 14 | 0.86 | 48 | ||
| 19 | Kaitlyn Pavlicek | Sr | 14 | - | 1 | 1 | 21 | 3 | 1 | 15 | 11 | 1.36 | 50 | ||
| 8 | Kady Freshour | Fr | 16 | - | - | 4 | 14 | 1 | 1 | 15 | 13 | 1.15 | 53 | ||
| 20 | Kayla Irvin | So | 8 | - | - | 1 | 6 | 1 | - | 4 | 3 | 1.33 | 16 | ||
| 3 | Taylor Turpin | Sr | 16 | 3 | - | 5 | 23 | 1 | - | 19 | 15 | 1.27 | 64 | ||
| 17 | Jessica Bryant | Jr | 4 | - | - | - | 4 | 1 | - | 2 | 2 | 1.00 | 6 | ||
| 21 | Kaylee Kucharski | So | 1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 | ||
| Totals | 16 | 5 | 3 | 24 | 211 | 34 | 8 | 135 | 123 | 1.10 | 510 | ||||
| Opponent | 16 | 3 | 2 | 12 | 109 | 13 | 5 | 131 | 103 | 1.27 | 449 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kaitlyn Pavlicek | Sr | 6 | 1 | 1 | 1 | 0 | - | 24.0 | 18 | 9 | 6 | 9 | 20 | 5.83 | - | 1.75 | ||
| Totals | 16 | 16 | 12 | 4 | 1 | 7 | 104.2 | 93 | 47 | 32 | 25 | 71 | 4.75 | 1 | 2.14 | ||||
| Opponent | 16 | 16 | 4 | 12 | 0 | 11 | 101.0 | 167 | 83 | 70 | 27 | 27 | 1.87 | 4 | 4.85 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Amanda Ambrose | Sr | 16 | 42 | 15 | 23 | 4 | .905 | 2 | - | - | - | - | - | ||
| 2 | Tessa Galloway | So | 16 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - | ||
| 4 | Ashleigh Scott | Fr | 16 | 65 | 20 | 42 | 3 | .954 | 2 | - | - | - | - | - | ||
| 12 | Karen Ramirez | So | 16 | 64 | 38 | 23 | 3 | .953 | 3 | - | - | - | - | - | ||
| 22 | Haley Hughes | Jr | 14 | 109 | 98 | 6 | 5 | .954 | 2 | - | - | - | - | - | ||
| 7 | Abigail O'Connor | Jr | 16 | 87 | 77 | 8 | 2 | .977 | - | 13 | 1 | .071 | 1 | - | ||
| 19 | Kaitlyn Pavlicek | Sr | 14 | 8 | 0 | 7 | 1 | .875 | - | 2 | 1 | .333 | - | - | ||
| 8 | Kady Freshour | Fr | 16 | 19 | 15 | 3 | 1 | .947 | 2 | - | - | - | - | - | ||
| 20 | Kayla Irvin | So | 8 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 3 | Taylor Turpin | Sr | 16 | 19 | 17 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 17 | Jessica Bryant | Jr | 4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - | ||
| 21 | Kaylee Kucharski | So | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 16 | 468 | 314 | 130 | 24 | .949 | 5 | 13 | 1 | .071 | 1 | 0 | ||||
| Opponent | 16 | 473 | 303 | 146 | 24 | .949 | 8 | 9 | 5 | .357 | 3 | 0 | ||||
