Tessa Galloway | #2 | | Southwestern (Tex.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .361 | 5 | 21 | 22 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Trinity (Tex.) | W, 5-2 |
| Apr 27 | vs. Rhodes | W, 2-1 |
| Apr 27 | vs. Birmingham Southern | L, 4-3 |
| Apr 28 | vs. Austin College | W, 9-5 |
| Apr 28 | vs. Rhodes | W, 7-5 |
| Apr 28 | vs. Birmingham Southern | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 16 | ||
| Plate appearances | 146 | 53 | ||
| At Bats | 133 | 46 | ||
| Runs | 22 | 9 | ||
| Hits | 48 | 20 | ||
| Doubles | 10 | 6 | ||
| Triples | - | - | ||
| Home Runs | 5 | 1 | ||
| Runs Batted In | 21 | 9 | ||
| Total bases | 73 | 29 | ||
| Walks | 11 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 7 | - | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 5 | 5 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .361 | .435 | ||
| On Base Percentage | .411 | .491 | ||
| Slugging Percentage | .549 | .630 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 35 | 11 | ||
| Put Outs | 30 | 9 | ||
| Assists | 2 | 1 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .914 | .909 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
