Kaylee Kucharski | #21 | | Southwestern (Tex.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | .250 | - | 4 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Trinity (Tex.) | W, 5-2 |
| Apr 27 | vs. Rhodes | W, 2-1 |
| Apr 27 | vs. Birmingham Southern | L, 4-3 |
| Apr 28 | vs. Austin College | W, 9-5 |
| Apr 28 | vs. Rhodes | W, 7-5 |
| Apr 28 | vs. Birmingham Southern | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1 | ||
| Plate appearances | 26 | 2 | ||
| At Bats | 24 | 1 | ||
| Runs | 2 | 0 | ||
| Hits | 6 | 0 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 1 | ||
| Total bases | 7 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 6 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | .000 | ||
| On Base Percentage | .250 | .000 | ||
| Slugging Percentage | .292 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 29 | 0 | ||
| Put Outs | 25 | 0 | ||
| Assists | 3 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .966 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .250 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
