Karen Ramirez | #12 | | Southwestern (Tex.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .278 | - | 11 | 16 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Trinity (Tex.) | W, 5-2 |
| Apr 27 | vs. Rhodes | W, 2-1 |
| Apr 27 | vs. Birmingham Southern | L, 4-3 |
| Apr 28 | vs. Austin College | W, 9-5 |
| Apr 28 | vs. Rhodes | W, 7-5 |
| Apr 28 | vs. Birmingham Southern | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 16 | ||
| Plate appearances | 128 | 51 | ||
| At Bats | 108 | 43 | ||
| Runs | 16 | 6 | ||
| Hits | 30 | 16 | ||
| Doubles | 8 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 6 | ||
| Total bases | 40 | 19 | ||
| Walks | 8 | 2 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 15 | 3 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 10 | 5 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 6 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .278 | .372 | ||
| On Base Percentage | .331 | .413 | ||
| Slugging Percentage | .370 | .442 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 161 | 64 | ||
| Put Outs | 87 | 38 | ||
| Assists | 67 | 23 | ||
| Errors | 7 | 3 | ||
| Fielding Percentage | .957 | .953 | ||
| Double Plays | 7 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
