Hannah Neil | #19 | D | Southwestern (Tex.)
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 0 | .429 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 0-0 | 1 |
| Conference | 8 | 7 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 9 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| Away | 7 | 6 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 7 | 6 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0-0 | 1 |
| Losses | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| September | 7 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| October | 9 | 7 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0-0 | 1 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
