Southwestern (Tex.) vs. Howard Payne at Brownwood, Texas
10/24/2011 at 3:00 pm
10/24/2011 at 3:00 pm
|
Southwestern (Tex.)
1 |
Howard Payne
0 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Southwestern (Tex.) (7-6-2) | 0 | 0 | 1 | 1 |
| Howard Payne (9-5-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| Southwestern (Tex.) | 104:15 | Cailey McLain (Maria Pollifrone) | cross in from bottom of box |
Southwestern (Tex.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Sarah Nonaka * | GK | 0 | 0 | 0 | 0 | |
| 1 | Rebecca Petro | F | 0 | 0 | 0 | 0 | |
| 2 | Kylie O'Connor * | 1 | 1 | 0 | 0 | ||
| 4 | Paige Duggins * | F | 0 | 0 | 0 | 0 | |
| 5 | Jillian Curran * | F | 1 | 0 | 0 | 0 | |
| 6 | Lyndsey Resnik * | D | 0 | 0 | 0 | 0 | |
| 8 | Chelsea Letzer * | 1 | 1 | 0 | 0 | ||
| 9 | Hailey Martin | 0 | 0 | 0 | 0 | ||
| 10 | Samantha Clark | D | 0 | 0 | 0 | 0 | |
| 11 | Lindsay Jakszta * | 0 | 0 | 0 | 0 | ||
| 12 | Claire Matthews | D | 0 | 0 | 0 | 0 | |
| 13 | Hayley Warriner | 0 | 0 | 0 | 0 | ||
| 14 | Cailey McLain | F | 2 | 1 | 1 | 0 | |
| 16 | Allie Dillon | 2 | 0 | 0 | 0 | ||
| 18 | Danielle DeLossantos | F | 2 | 0 | 0 | 0 | |
| 19 | Hannah Neil * | D | 0 | 0 | 0 | 0 | |
| 20 | Carol Bentley * | 2 | 0 | 0 | 0 | ||
| 22 | Rachel Placke * | D | 1 | 1 | 0 | 0 | |
| 25 | Taylor Critendon | D | 0 | 0 | 0 | 0 | |
| 26 | Maria Pollifrone * | 2 | 2 | 0 | 1 | ||
| 28 | Saazina Afsah | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 6 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Sarah Nonaka | 3 | 0 | 3 | 105:00 | ||
Howard Payne | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Adrienne Walker * | gk | 0 | 0 | 0 | 0 | |
| 1 | Haley Clanahan | 1 | 0 | 0 | 0 | ||
| 2 | Wyoming Kaut | 1 | 0 | 0 | 0 | ||
| 3 | Allison Harp * | 2 | 0 | 0 | 0 | ||
| 4 | Lauren Hankins-Hatch * | 0 | 0 | 0 | 0 | ||
| 5 | Emily Nutt | 0 | 0 | 0 | 0 | ||
| 6 | Amanda Jenkins | 0 | 0 | 0 | 0 | ||
| 8 | Lori Horn | 0 | 0 | 0 | 0 | ||
| 12 | Shannon Costello * | 3 | 0 | 0 | 0 | ||
| 13 | Leslie Jones * | 2 | 2 | 0 | 0 | ||
| 14 | Linsey Reed * | 0 | 0 | 0 | 0 | ||
| 15 | Kerrie Ford * | 2 | 1 | 0 | 0 | ||
| 20 | Erica Lopez * | 0 | 0 | 0 | 0 | ||
| 22 | Rebecca Lamar * | 0 | 0 | 0 | 0 | ||
| 23 | Dacia Burill * | 0 | 0 | 0 | 0 | ||
| 25 | Jamie Tish | 0 | 0 | 0 | 0 | ||
| 28 | Kassey Nix * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Adrienne Walker | 5 | 1 | 4 | 105:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 6 | 1 | 5 | 105:00 | |||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Southwestern (Tex.) | 5 | 6 | 3 | 14 |
| Howard Payne | 3 | 6 | 2 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Southwestern (Tex.) | 3 | 0 | 0 | 3 |
| Howard Payne | 2 | 2 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Southwestern (Tex.) | 1 | 2 | 0 | 3 |
| Howard Payne | 0 | 1 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Southwestern (Tex.) | 2 | 7 | 1 | 10 |
| Howard Payne | 5 | 1 | 0 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Southwestern (Tex.) | 60:13 | Yellow card - Claire Matthews | ||
| -- OT -- | ||||
| Southwestern (Tex.) | 100:33 | Yellow card - Cailey McLain | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 2:05 Attendance: 200 Referee: Mohamed Marwan Asst. Referee: Edgar Arevalo : John Perez Timekeeper: Kyle Jones Scorer: Shaun Stratton |
* Starter
