WOMEN GOLFERS RANKED 17TH IN NCAA HEAD-TO-HEAD STANDINGS
GEORGETOWN, Texas - In the latest NCAA head-to-head standings
Southwestern University stands in 17th place overall in Division
III for the current fall season. They are the highest ranked team
in the Southern Collegiate Athletic Conference.
The Pirates have a 115-14 division record so far this fall,
playing against the top competition in the nation.
Most recently, the Pirates finished in eighth place overall at the
DIII Fall Championship held in South Bend, IN.
Southwestern will look to climb higher in the rankings when they
head to Richardson, Texas for the UTD Comet Invitational beginning
on September 28th.
| Rank | Team | Division Record | Rank | Team | Division Record | |
| 105 | Adrian College | 23-106 | 15 | Allegheny College | 116-13 | |
| 5 | Amherst College | 123-7 | 93 | Anderson Univ. | 36-93 | |
| 71 | Augustana College | 57-72 | 99 | Baldwin-Wallace | 31-98 | |
| 119 | Benedictine U.-IL | 9-120 | 66 | Bethel | 62-67 | |
| N/E | Birmingham Southern | 94-35 | 84 | Buena Vista | 45-84 | |
| 104 | Capital University | 25-104 | 22 | Carleton | 106-23 | |
| 45 | Carthage College | 83-46 | 19 | Central College | 111-18 | |
| 25 | Centre College | 105-24 | 74 | Coe College | 56-73 | |
| 68 | Concordia (MN) | 60-69 | 78 | Concordia (WI) | 51-78 | |
| 114 | Cornell College | 15-114 | 121 | Dubuque | 8-121 | |
| 109 | Edgewood College | 21-108 | 112 | Elmira | 17-112 | |
| 28 | Franklin College | 101-28 | 41 | George Fox | 87-42 | |
| 4 | Gustavus Adolphus | 136-3 | 30 | Hanover | 100-29 | |
| 107 | Heidelberg | 22-107 | 63 | Hollins | 65-64 | |
| 20 | Hope College | 109-20 | 70 | Huntingdon | 57-72 | |
| 82 | Illinois College | 46-83 | 7 | Illinois Wesleyan | 122-7 | |
| 89 | Ithaca College | 40-89 | 116 | Knox College | 12-117 | |
| 111 | Lake Erie College | 19-110 | 83 | LeTourneau | 45-84 | |
| 73 | Loras College | 56-73 | 58 | Luther | 71-58 | |
| 65 | Manchester College | 63-66 | 9 | Mary Hardin-Baylor | 121-8 | |
| 13 | Maryville | 117-12 | 1 | Methodist | 129-0 | |
| 53 | Middlebury | 78-51 | 54 | Millikin | 76-53 | |
| 100 | Monmouth (IL) | 31-98 | 26 | Mount Holyoke | 105-24 | |
| 85 | Mount Union | 45-84 | 69 | Nazareth | 59-70 | |
| 81 | Nebraska Wesleyan | 46-83 | 40 | New York | 91-38 | |
| 49 | No. Central | 80-49 | 12 | Olivet | 117-12 | |
| 57 | Piedmont | 72-57 | 31 | Schreiner | 99-30 | |
| 125 | Sewanee | 3-126 | 35 | Simpson | 95-34 | |
| 17 | Southwestern | 115-14 | 16 | St. Benedict | 115-14 | |
| 101 | St. John Fisher | 30-99 | 11 | St. Lawrence | 118-11 | |
| 3 | St. Mary's (IN) | 127-2 | 32 | St. Thomas | ||
| 39 | SUNY @ Cortland | 91-38 | 44 | Texas @ Tyler | 84-45 | |
| 64 | Texas Lutheran | 64-65 | 110 | Texas @ Dallas | 20-109 | |
| 24 | Transylvania | 105-24 | 52 | Trine | 78-51 | |
| 67 | Trinity | 61-68 | 36 | UC Santa Cruz | 95-34 | |
| 18 | Vassar | 113-16 | 14 | Wartburg College | 116-13 | |
| 80 | Washington & Jeff | 47-82 | 8 | Washington (MO) | 121-8 | |
| 29 | Wellesley | 101-29 | 37 | Wheaton | 94-35 | |
| 6 | Williams | 123-7 | 60 | Wisc.-Platteville | 68-61 | |
| 2 | WI - Eau Claire | 127-2 | 43 | Wisc.-Stout | 87-42 | |
| 34 | WI- Whitewater | 96-33 | 92 | Wisc.-Oshkosh | 37-92 | |
| 47 | Wittenberg | 81-48 | ||||
814957125








