Southwestern (Tex.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 79.3 | 42.0 | 33.5 | 67.6 | 44.9 | 17.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-8 (.704) |
| Conference (Pct.) | 12-3 (.800) |
| Streak | Lost 1 |
| Home | 9-2 |
| Away | 7-5 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Trinity (Tex.) | L, 78-66 |
| Feb 9 | Trinity (Tex.) | L, 101-89 |
| Feb 15 | University of Dallas | W, 73-55 |
| Feb 17 | Colorado Col. | W, 77-54 |
| Feb 23 | vs. Austin College | W, 72-57 |
| Feb 24 | at Trinity (Tex.) | L, 77-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 15 | ||
| Points | 2140 | 1222 | ||
| Points per game | 79.3 | 81.5 | ||
| FG made per game | 28.7 | 29.8 | ||
| FG attempts per game | 68.3 | 68.6 | ||
| FG Pct | 42.0 | 43.4 | ||
| 3PT made per game | 7.8 | 8.0 | ||
| 3PT attempts per game | 23.3 | 24.1 | ||
| 3PT Pct | 33.5 | 33.2 | ||
| FT made per game | 14.0 | 13.9 | ||
| FT attempt per game | 20.8 | 20.1 | ||
| FT Pct | 67.6 | 68.9 | ||
| Off rebounds per game | 15.9 | 15.6 | ||
| Def rebounds per game | 29.0 | 29.8 | ||
| Total rebounds per game | 44.9 | 45.4 | ||
| Rebound margin per game | 3.6 | 6.7 | ||
| Assists per game | 17.4 | 18.4 | ||
| Turnovers per game | 18.7 | 17.9 | ||
| Steals per game | 11.6 | 11.1 | ||
| Blocks per game | 3.0 | 2.7 | ||
| Personal fouls per game | 17.7 | 17.4 | ||
| Points per game allowed | 66.0 | 63.9 | ||
| Opponents' Field goal percentage | 38.3 | 37.8 | ||
| Opponents' 3PT percentage | 27.0 | 26.6 | ||
| Home Attendance | 1112 | 819 | ||
| Home Attendance average | 101 | 117 | ||
