Southwestern (Tex.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 70.6 | 38.8 | 31.1 | 68.0 | 42.9 | 15.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-12 (.556) |
| Conference (Pct.) | 11-5 (.688) |
| Streak | Lost 1 |
| Home | 8-4 |
| Away | 6-5 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | Colorado Col. | W, 80-79 |
| Feb 11 | Hendrix | W, 88-71 |
| Feb 17 | at Austin College | W, 80-57 |
| Feb 18 | at University of Dallas | W, 75-68 |
| Feb 24 | vs. Birmingham Southern | W, 96-95 |
| Feb 25 | vs. Millsaps | L, 63-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Points | 1906 | 1150 | ||
| Points per game | 70.6 | 71.9 | ||
| FG made per game | 25.5 | 25.9 | ||
| FG attempts per game | 65.7 | 67.2 | ||
| FG Pct | 38.8 | 38.5 | ||
| 3PT made per game | 6.7 | 6.9 | ||
| 3PT attempts per game | 21.4 | 22.7 | ||
| 3PT Pct | 31.1 | 30.6 | ||
| FT made per game | 13.0 | 13.2 | ||
| FT attempt per game | 19.1 | 19.4 | ||
| FT Pct | 68.0 | 68.1 | ||
| Off rebounds per game | 15.1 | 16.6 | ||
| Def rebounds per game | 27.7 | 28.7 | ||
| Total rebounds per game | 42.9 | 45.3 | ||
| Rebound margin per game | -0.9 | 1.9 | ||
| Assists per game | 15.2 | 14.7 | ||
| Turnovers per game | 18.7 | 18.2 | ||
| Steals per game | 10.0 | 10.6 | ||
| Blocks per game | 3.1 | 3.5 | ||
| Personal fouls per game | 17.2 | 16.7 | ||
| Points per game allowed | 69.6 | 67.5 | ||
| Opponents' Field goal percentage | 40.0 | 38.2 | ||
| Opponents' 3PT percentage | 26.8 | 25.9 | ||
| Home Attendance | 2073 | 1589 | ||
| Home Attendance average | 173 | 177 | ||
