true
Hendrix at Southwestern (TX)
@ Georgetown, Texas (Robertson Center)
2/11/2012 at 6:00 pm
@ Georgetown, Texas (Robertson Center)
2/11/2012 at 6:00 pm
|
Hendrix
71 |
Southwestern University
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hendrix (6-17, 5-10) | 31 | 40 | 71 |
| Southwestern University (12-11, 9-5) | 57 | 31 | 88 |
Hendrix | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Magg. Biggs-Scribner - f | 29 | 10-15 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 3 | 2 | 20 |
| 25 | Jamie Tate - f | 38 | 4-11 | 0-0 | 6-9 | 4 | 6 | 10 | 1 | 1 | 1 | 2 | 4 | 14 |
| 04 | Anna Roane - g | 29 | 6-11 | 5-8 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 2 | 19 |
| 10 | Katy Ashley-Pauley - g | 40 | 0-8 | 0-4 | 1-4 | 0 | 4 | 4 | 8 | 0 | 0 | 8 | 2 | 1 |
| 14 | Avery Roller - g | 15 | 0-4 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Samantha Devlin | 18 | 1-6 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 5 | 3 |
| 11 | Megan Browning | 6 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 15 | Lindsay Drillette | 7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 34 | Kati Broberg | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Katie Coughran | 13 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS |
26-64 40.6% |
6-18 33.3% |
13-22 59.1% |
16 | 23 | 39 | 16 | 8 | 1 | 21 | 23 | 71 | ||
Southwestern University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jordan Owens - F | 27 | 7-15 | 0-1 | 9-10 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 1 | 23 |
| 04 | Annie Bourne - F | 19 | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 21 | Anna Fareed - G | 28 | 9-11 | 3-3 | 4-5 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 2 | 25 |
| 22 | Valerie Logan - G | 21 | 1-1 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 7 | 1 | 4 |
| 34 | Chelsea Leeder - G | 26 | 6-9 | 2-3 | 2-3 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Katelyn Bartell | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Kara Curley | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12 | Cara Sheffer | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nancy Juarez | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Lashelle Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Rica Johnson | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Brianna Guevara | 19 | 3-4 | 2-2 | 1-2 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 9 |
| 44 | Madison Eschle | 16 | 2-9 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 3 | 6 |
| 50 | Lauren Elliot | 12 | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
29-55 52.7% |
7-12 58.3% |
23-32 71.9% |
9 | 27 | 36 | 11 | 13 | 5 | 16 | 19 | 88 | ||
| Other Information |
|---|
|
Technical fouls: Hendrix-None; Southwestern University-None. Attendance: 243 Time: 6:00 pm |
