false
Trinity (TX) at Southwestern (TX)
@ Georgetown, TX
2/4/2012 at 2:00 pm
@ Georgetown, TX
2/4/2012 at 2:00 pm
|
Trinity (Tex.)
61 |
Southwestern University
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinity (Tex.) (8-13, 6-6) | 28 | 33 | 61 |
| Southwestern University (10-11, 7-5) | 47 | 27 | 74 |
Trinity (Tex.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Hannah Coley | 33 | 4-13 | 0-2 | 1-2 | 2 | 6 | 8 | 5 | 5 | 2 | 5 | 2 | 9 |
| 21 | Murphy Burns | 23 | 4-18 | 1-5 | 1-2 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 5 | 10 |
| 22 | Libby Kruse | 30 | 2-5 | 0-0 | 2-4 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 2 | 6 |
| 33 | Victoria Perko | 15 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 4 |
| 44 | Kelsey Daniel | 15 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Anne Waidelich | 26 | 4-15 | 1-5 | 2-4 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 11 |
| 12 | Alison Salmon | 18 | 0-2 | 0-2 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 4 |
| 14 | Jana Tucker | 15 | 1-2 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 2 |
| 24 | Lauren Splawn | 11 | 5-10 | 3-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 13 |
| 25 | Hannah Gulley | 6 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lucy Stockdale | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jacqueline Sime | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 4 | 7 | 1 | 0 | ||||||||
| TOTALS |
23-79 29.1% |
5-22 22.7% |
10-16 62.5% |
24 | 23 | 47 | 10 | 14 | 2 | 17 | 19 | 61 | ||
Southwestern University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jordan Owens - F | 28 | 6-16 | 0-2 | 2-3 | 6 | 10 | 16 | 3 | 1 | 2 | 5 | 1 | 14 |
| 04 | Annie Bourne - F | 24 | 5-11 | 0-0 | 0-0 | 5 | 5 | 10 | 3 | 0 | 1 | 2 | 2 | 10 |
| 21 | Anna Fareed - G | 28 | 5-11 | 4-8 | 4-4 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 18 |
| 22 | Valerie Logan - G | 29 | 1-5 | 1-5 | 1-2 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 2 | 4 |
| 34 | Chelsea Leeder - G | 29 | 6-15 | 1-6 | 6-6 | 1 | 4 | 5 | 1 | 1 | 3 | 5 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nancy Juarez | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Katelyn Bartell | 13 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 11 | Kara Curley | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cara Sheffer | 7 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Lashelle Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Rica Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Brianna Guevara | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 0 |
| 44 | Madison Eschle | 16 | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 2 |
| 50 | Lauren Elliot | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-68 39.7% |
6-22 27.3% |
14-17 82.4% |
21 | 33 | 54 | 15 | 10 | 6 | 22 | 18 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Trinity (Tex.)-None; Southwestern University-None. Attendance: 173 Time: 2:00 pm |
