true
UW-Eau Claire at Southwestern, TX
@ Georgetown, TX
12/29/2011 at 7:00 PM
@ Georgetown, TX
12/29/2011 at 7:00 PM
|
Wis.-Eau Claire
72 |
Southwestern University
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wis.-Eau Claire (10-2) | 31 | 41 | 72 |
| Southwestern University (6-6) | 20 | 42 | 62 |
Wis.-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Christianson, Nicole | 31 | 3-7 | 2-5 | 3-7 | 0 | 5 | 5 | 3 | 0 | 1 | 6 | 5 | 11 |
| 24 | Bingea, Sarah | 36 | 5-11 | 0-0 | 4-5 | 2 | 11 | 13 | 2 | 1 | 1 | 1 | 2 | 14 |
| 33 | Lewis, Courtney | 25 | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 2 | 2 |
| 44 | Halama, Callie | 24 | 7-13 | 0-0 | 3-5 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 4 | 17 |
| 51 | Plendl, Ellen | 30 | 9-16 | 0-0 | 5-8 | 8 | 9 | 17 | 3 | 1 | 5 | 2 | 5 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Olson, Laura | 28 | 1-7 | 0-6 | 3-7 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 2 | 5 |
| 15 | Rempert, Leah | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Freagon, Jess | 18 | 0-1 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 0 | 1 | 1 | 0 | 0 |
| 41 | Maulson, Larenda | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 2 | 0 | ||||||||
| TOTALS |
26-59 44.1% |
2-13 15.4% |
18-32 56.2% |
19 | 45 | 64 | 16 | 4 | 9 | 19 | 21 | 72 | ||
Southwestern University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jordan Owens - F | 17 | 2-12 | 1-2 | 3-4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 8 |
| 04 | Annie Bourne - F | 24 | 3-11 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 7 |
| 10 | Katelyn Bartell - G | 25 | 3-6 | 0-2 | 0-1 | 4 | 4 | 8 | 3 | 5 | 0 | 1 | 3 | 6 |
| 12 | Cara Sheffer - G | 13 | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | Valerie Logan - G | 19 | 2-4 | 2-3 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nancy Juarez | 16 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Kara Curley | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Anna Fareed | 11 | 2-5 | 1-4 | 3-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
| 30 | Brianna Guevara | 21 | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| 34 | Chelsea Leeder | 25 | 3-11 | 3-9 | 3-4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 12 |
| 44 | Madison Eschle | 17 | 3-8 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 7 |
| 50 | Lauren Elliot | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 4 | 8 | 1 | 0 | ||||||||
| TOTALS |
21-74 28.4% |
9-27 33.3% |
11-20 55.0% |
15 | 22 | 37 | 13 | 9 | 0 | 8 | 25 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Wis.-Eau Claire-None; Southwestern University-None. Attendance: 131 Time: 7:00 PM |
