Men's Swimming Records and Honors

Event Time Year Name
100 Backstroke 55.96 2003  Grant Kessler
200 Backstroke 2:02.6 2003  Grant Kessler
100 Breaststroke 1:00.8 2009  John Prater
200 Breaststroke 2:18.5 2001  J. Reeves
100 Butterfly 52.44 2009  Evan Firth
200 Butterfly 1:56.7 2009  Evan Firth
50 Freestyle 21.39 2009  Travis Macha
100 Freestyle 48.06 2009  Travis Macha
200 Freestyle 1:46.8 2002  C. Perri
500 Freestyle 4:55.5 2002  C. Perri
1000 Freestyle 10:32.3 2001  R. Murphy
1650 Freestyle 17:30.7 2001  R. Murphy
200 Individual Medley 1:58.1 2009  Evan Firth
400 Individual Medley 4:28.3 2008  Evan Firth
200 Freestyle Relay 1:28.0 2009  Travis Macha, John Prater, Josh Stanfield, Evan Firth
400 Freestyle Relay 3:16.5 2009  John Prater, Travis Macha, Dustin McCammon, Evan Firth
800 Freestyle Relay 7:22.0 2009  Evan Firth, John Prater, Steele, Travis Macha
200 Medley Relay 1:41.5 2003  Kessler, Reves, Ice, Marsch
400 Medley Relay 3:39.2 2009  Dustin McCammon, John Prater, Evan Firth, Travis Macha
       
1M 6 Dives 162.95 2001  J. Godar
3M 6 Dives 242.85 2003  P. Blanchard
1M 11 Dives 155.55 2002  M. Rutledge
3M 11 Dives 196 2002  M. Rutledge

NCAA DIII Academic All-American

2009 Team

All-SCAC

Name Event Year
Graham Ice 100 Butterfly 2004