2009-2010 Pirate Men's Swimming Roster
| Name | Event | Cl. | Ht. | Wt. | Hometown/High School | |
| Patrick Flanigan | Sprints | First-year | 6-0 | 180 | Austin, TX/Bowie HS | |
| Jon LaRochelle | 100 BR, 200 BR, 500 FR | Senior | 6-1 | 185 | Angleton, TX/Milton Academy | |
| Stephen Montes | Distance | First-year | 5-8 | 150 | Colleyville, TX/Nolan Catholic HS | |
| Thomas Newman | Sprint Freestyle | First-year | 5-11 | 170 | Lake Jackson, TX/Brazoswood HS | |
| John Prater | Freestyle/Breaststroke | Junior | 5-11 | 180 | Austin, TX/Star Charter Academy | |
| Josh Stanfield | Freestyle/Backstroke | Junior | 6-1 | 185 | Bedias, TX/Huntsville HS | |
| Taylor Steele | Long Distance Freestyle | Junior | 5-9 | 195 | Houston, TX/Cypress Ridge HS | |
| Steven Weddell | Sprint Freestyle | First-year | 6-0 | 165 | Rockport, TX/Rockport-Fulton HS | |
|
Head Coach: Dan Carrington |
||||||








