Southwestern (Tex.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 23 | 43 | 1.9 | .128 | 14.6 | 1.36 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Johnson | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Daniel Poole | Jr | GK | 23 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Steven Resnik | Jr | F | 23 | 22 | 2 | 7 | 11 | 16 | .125 | 6 | .375 | 0-0 | 1 | |
| 3 | Wayne Munger | Jr | C | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Kyle Allen | Jr | D | 23 | 23 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 5 | Matthew Nickell | Jr | C | 23 | 23 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0-0 | 1 | |
| 6 | Forrest Baker | Sr | C | 23 | 23 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 0-0 | 0 | |
| 7 | Timothy Eamma | Jr | C | 21 | 16 | 4 | 5 | 13 | 49 | .082 | 18 | .367 | 0-0 | 2 | |
| 8 | Marco Alcocer | Jr | C | 19 | 15 | 5 | 2 | 12 | 34 | .147 | 13 | .382 | 0-0 | 2 | |
| 9 | Alec Vaughn | Fr | F | 17 | - | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 10 | Ryan Staten | Sr | C | 23 | 22 | 6 | 2 | 14 | 34 | .176 | 12 | .353 | 2-2 | 2 | |
| 11 | Garhett Bonneaux | So | C | 14 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 12 | Paden Williams | So | C | 22 | 4 | 4 | 0 | 8 | 16 | .250 | 10 | .625 | 0-0 | 0 | |
| 13 | Matthew Chaltain | So | C | 19 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 14 | Evan Perkins | Sr | F | 23 | 23 | 15 | 8 | 38 | 100 | .150 | 55 | .550 | 0-0 | 3 | |
| 15 | Colin Croschere | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Tyler Vaughn | Fr | C | 16 | - | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 17 | Garrett Johns | Fr | C | 11 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 18 | Ryan Jones | So | C | 11 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | |
| 19 | Chris Lancaster | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Kirk Kemnitz | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Evan Javors | Jr | D | 20 | 6 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0-0 | 0 | |
| 23 | John Wall | Fr | C | 14 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 24 | Wil Thorne | Jr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Nicholaus Petterson | Fr | D | 20 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 26 | Charlie Schreck | Sr | C | 19 | 17 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | |
| 27 | Clem Banaszak-Holl | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 28 | Dane Beyer | Jr | F | 9 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 29 | Malcolm Harvin-Conner | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | Adam Tannert | Fr | C | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 32 | Charlie Berndt | Fr | C | 21 | 5 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0-0 | 0 | |
| 33 | Joe Sponsel | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 34 | Robert Lehr | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 35 | Maxime Boneza | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 44 | Zach Faulkner | So | C | 23 | 23 | 2 | 8 | 12 | 23 | .087 | 9 | .391 | 0-0 | 0 | |
| Totals | 23 | 23 | 43 | 42 | 128 | 335 | .128 | 149 | .445 | 2-2 | 11 | ||||
| Opponent | 23 | 23 | 30 | 28 | 88 | 347 | .086 | - | - | 0-3 | 8 | ||||
| Goalkeepers |
|---|
