Southwestern (Tex.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 155 | 94 | 9.69 | 34.6 | 28.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-9 (.438) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Lost 2 |
| Home | 2-3 |
| Away | 5-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 24 | at University of Dallas | W, 13-2 |
| Mar 31 | Colorado Col. | L, 15-4 |
| Apr 5 | at Centenary (LA) | W, 24-0 |
| Apr 7 | at Huntingdon | W, 16-6 |
| Apr 14 | at Colorado Col. | L, 12-4 |
| Apr 27 | at Colorado Col. | L, 24-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Goals | 155 | 67 | ||
| Assists | 94 | 41 | ||
| Goals-per game | 9.69 | 13.40 | ||
| Shots-per game | 34.6 | 43.6 | ||
| Shots | 554 | 218 | ||
| Shooting percentage | 28.0 | 30.7 | ||
| Shots on goal | 345 | 132 | ||
| Shots on goal percentage | 62.3 | 60.6 | ||
| Man-up goals | 26 | 13 | ||
| Man-up opportunities | 109 | 37 | ||
| Man-up percentage | 23.9 | 35.1 | ||
| Man-down goals | 6 | 2 | ||
| Ground balls | 595 | 202 | ||
| Turnovers | 384 | 106 | ||
| Caused turnovers | 161 | 61 | ||
| Faceoffs | 158-351 | 64-111 | ||
| Faceoff percentage | 45.0 | 57.7 | ||
| Clears | 291-373 | 91-111 | ||
| Clear percentage | 78.0 | 82.0 | ||
| Goals against | 145 | 31 | ||
| Goals-against average | 10.11 | 6.41 | ||
| Saves | 142 | 39 | ||
| Save percentage | 49.5 | 55.7 | ||
| Empty Net Goals Against | 7 | 0 | ||
| Home Attendance | 474 | 242 | ||
| Home Attendance average | 95 | 121 | ||
