Southwestern (Tex.)
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 7-9 Conf: 4-2 Home: 2-3 Away: 5-5 Neut: 0-1 |
| TEAM STATISTICS | SULAX | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 155-554 | 145-507 |
| Goals scored per game | 9.69 | 9.06 |
| Shot pct. | .280 | .286 |
| Shots on goal-Attempts | 345-554 | 301-507 |
| SOG pct. | .623 | .594 |
| Shots/Game | 34.6 | 31.7 |
| Assists | 92 | 91 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 26-109 | 15-72 |
| Conversion Percent | .239 | .208 |
| GOAL BREAKDOWN | ||
| Total Goals | 155 | 145 |
| Man-up | 26 | 15 |
| Man-down | 6 | 3 |
| Unassisted | 65 | 62 |
| Overtime | 0 | 0 |
| Goals scored average | 10.34 | 9.67 |
| GROUND BALLS | 595 | 562 |
| TURNOVERS | 384 | 408 |
| CAUSED TURNOVERS | 165 | 178 |
| FACEOFFS (W-L) | 158-351 | 193-351 |
| Faceoff W-L Pct. | .450 | .550 |
| CLEARS | 291-373 | 295-429 |
| Clear Pct. | .780 | .688 |
| PENALTIES | ||
| Number | 73 | 110 |
| Minutes | 54:30 | 88:30 |
| ATTENDANCE | ||
| Total | 474 | 1679 |
| Dates/Avg Per Date | 5/95 | 10/168 |
| Neutral Site #/Avg | 1/73 |
|
Overall Individual Statistics |
| Overall: 7-9 Conf: 4-2 Home: 2-3 Away: 5-5 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 21 | Jamie Long | 16-10 | 33 | 17 | 50 | 90 | .367 | 63 | .700 | 6 | 2 | 27 | 45 | 4 | 2-3 | .667 | 4-3.0 | |
| 6 | Austin Fox | 13-7 | 27 | 15 | 42 | 82 | .329 | 53 | .646 | 5 | 0 | 13 | 27 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Tyler Downing | 16-3 | 22 | 3 | 25 | 67 | .328 | 47 | .701 | 9 | 0 | 19 | 19 | 3 | 8-18 | .444 | 1-0.5 | |
| 20 | Carter Cowan | 14-4 | 20 | 8 | 28 | 45 | .444 | 28 | .622 | 3 | 2 | 14 | 22 | 2 | 1-1 | 1.000 | 3-2.0 | |
| 19 | Jeremy Tufnell | 16-1 | 11 | 6 | 17 | 38 | .289 | 21 | .553 | 3 | 0 | 26 | 22 | 7 | 0-0 | .000 | 1-0.5 | |
| 1 | Michael Villa | 16-10 | 11 | 13 | 24 | 40 | .275 | 26 | .650 | 0 | 0 | 34 | 42 | 3 | 0-0 | .000 | 3-1.5 | |
| 5 | Alex Michael | 16-0 | 9 | 4 | 13 | 41 | .220 | 23 | .561 | 0 | 1 | 17 | 27 | 1 | 0-1 | .000 | 1-0.5 | |
| 9 | Jackson Timian | 16-10 | 8 | 11 | 19 | 38 | .211 | 25 | .658 | 0 | 0 | 33 | 25 | 11 | 0-1 | .000 | 8-6.5 | |
| 16 | Connor Koper | 11-0 | 5 | 1 | 6 | 23 | .217 | 9 | .391 | 0 | 0 | 10 | 5 | 2 | 0-0 | .000 | 1-0.5 | |
| 12 | Matt Zagurski | 15-0 | 3 | 1 | 4 | 10 | .300 | 6 | .600 | 0 | 0 | 12 | 6 | 5 | 1-8 | .125 | 1-0.5 | |
| 33 | Elliot Kelly | 15-0 | 2 | 3 | 5 | 22 | .091 | 14 | .636 | 0 | 1 | 15 | 12 | 3 | 0-0 | .000 | 2-2.0 | |
| 10 | William Munck | 7-0 | 1 | 2 | 3 | 18 | .056 | 11 | .611 | 0 | 0 | 1 | 5 | 1 | 0-0 | .000 | 0-0.0 | |
| 25 | Jake Phillips | 14-5 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 26 | 6 | 6 | 67-144 | .465 | 3-2.0 | |
| 34 | Nathan Balke | 12-1 | 1 | 2 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 7 | 5 | 0 | 0-0 | .000 | 1-1.0 | |
| 17 | Nick Sivon | 16-8 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 42 | 9 | 10 | 2-3 | .667 | 2-2.0 | |
| 4 | Justin Corwin | 15-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 19 | 13 | 3 | 0-0 | .000 | 6-4.5 | |
| 22 | Daniel Ayala | 16-11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 46 | 6 | 25 | 0-0 | .000 | 3-2.5 | |
| 27 | Chris Adams | 15-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 21 | 12 | 11 | 0-0 | .000 | 1-1.0 | |
| 29 | AJ Cole | 14-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 7 | 3 | 0-0 | .000 | 0-0.0 | |
| 11 | Jacob Freed | 15-11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 25 | 11 | 13 | 0-0 | .000 | 7-5.0 | |
| 18 | Ross Warkentin | 12-7 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0 | 0 | 26 | 3 | 14 | 0-0 | .000 | 6-4.5 | |
| 37 | Zach Finger | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 11 | 2 | 9 | 0-0 | .000 | 2-2.0 | |
| 38 | Dakota Skinner | 15-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 41 | 8 | 10 | 4-12 | .333 | 9-7.0 | |
| 40 | JC McDonough | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 98 | 98 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | Travis Zeiler | 15-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 30 | 8 | 9 | 0-0 | .000 | 5-4.0 | |
| 3 | Charlie Fisher | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Codey Mann | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 11 | 2 | 2 | 2-9 | .222 | 1-0.5 | |
| 30 | Chancellor Clark | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 1-0.5 | |
| 15 | Connor Smith | 11-6 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 20 | 4 | 0 | 71-150 | .473 | 1-0.5 | |
| Total............... | 16 | 155 | 92 | 247 | 554 | .280 | 345 | .623 | 26 | 6 | 595 | 384 | 165 | 158-351 | .450 | 73-54.5 | ||
| Opponents........... | 16 | 145 | 91 | 236 | 507 | .286 | 301 | .594 | 15 | 3 | 562 | 408 | 178 | 193-351 | .550 | 110-88.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 29 | AJ Cole | 14-9 | 696:53 | 101 | 8.70 | 109 | .519 | 6 | 7 | 0 | 345 |
| 3 | Charlie Fisher | 5-1 | 202:44 | 42 | 12.43 | 34 | .447 | 1 | 2 | 0 | 113 |
| Total............... | 16 | 899:37 | 145 | 9.67 | 144 | .498 | 7 | 9 | 0 | 466 | |
| Opponents........... | 16 | 899:37 | 155 | 10.34 | 190 | .551 | 9 | 7 | 0 | 524 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-9 Conf: 4-2 Home: 2-3 Away: 5-5 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
21 Jamie Long 16-10 33 17 50 90 .367 63 .700 45 4 3 27 6-3 17 7 24 49 .347 33 .673 13 1 2 11
6 Austin Fox 13-7 27 15 42 82 .329 53 .646 27 0 0 13 5-1 12 8 20 32 .375 21 .656 4 0 0 4
8 Tyler Downing 16-3 22 3 25 67 .328 47 .701 19 3 0 19 6-1 7 2 9 29 .241 21 .724 6 1 0 11
20 Carter Cowan 14-4 20 8 28 45 .444 28 .622 22 2 1 14 6-2 11 7 18 23 .478 14 .609 7 0 1 6
1 Michael Villa 16-10 11 13 24 40 .275 26 .650 42 3 0 34 6-3 5 6 11 12 .417 7 .583 12 0 0 10
19 Jeremy Tufnell 16-1 11 6 17 38 .289 21 .553 22 7 0 26 6-0 7 2 9 17 .412 11 .647 4 2 0 9
5 Alex Michael 16-0 9 4 13 41 .220 23 .561 27 1 2 17 6-0 6 2 8 20 .300 13 .650 7 1 1 2
9 Jackson Timian 16-10 8 11 19 38 .211 25 .658 25 11 0 33 6-3 4 6 10 13 .308 7 .538 7 3 0 9
16 Connor Koper 11-0 5 1 6 23 .217 9 .391 5 2 0 10 5-0 5 0 5 11 .455 7 .636 1 0 0 6
12 Matt Zagurski 15-0 3 1 4 10 .300 6 .600 6 5 0 12 6-0 3 1 4 9 .333 5 .556 2 3 0 6
33 Elliot Kelly 15-0 2 3 5 22 .091 14 .636 12 3 0 15 6-0 0 1 1 9 .000 6 .667 3 1 0 3
34 Nathan Balke 12-1 1 2 3 6 .167 3 .500 5 0 0 7 6-0 1 2 3 4 .250 1 .250 1 0 0 3
25 Jake Phillips 14-5 1 0 1 4 .250 1 .250 6 6 1 26 6-1 0 0 0 1 .000 0 .000 1 3 0 11
17 Nick Sivon 16-8 1 1 2 3 .333 2 .667 9 10 0 42 6-2 0 0 0 0 .000 0 .000 3 6 0 21
10 William Munck 7-0 1 2 3 18 .056 11 .611 5 1 0 1 4-0 1 2 3 15 .067 9 .600 3 1 0 0
98 98 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
3 Charlie Fisher 6-1 0 0 0 0 .000 0 .000 3 0 0 9 3-0 0 0 0 0 .000 0 .000 1 0 0 5
40 JC McDonough 9-0 0 0 0 0 .000 0 .000 3 0 0 8 6-0 0 0 0 0 .000 0 .000 3 0 0 7
29 AJ Cole 14-10 0 0 0 0 .000 0 .000 7 3 0 20 5-3 0 0 0 0 .000 0 .000 0 2 0 5
15 Connor Smith 11-6 0 0 0 4 .000 0 .000 4 0 0 20 5-2 0 0 0 4 .000 0 .000 2 0 0 10
28 Codey Mann 9-0 0 0 0 2 .000 1 .500 2 2 0 11 2-0 0 0 0 0 .000 0 .000 0 0 0 0
30 Chancellor Clark 5-0 0 0 0 0 .000 0 .000 0 1 0 3 3-0 0 0 0 0 .000 0 .000 0 1 0 3
27 Chris Adams 15-5 0 0 0 1 .000 1 1.000 12 11 0 21 6-2 0 0 0 1 .000 1 1.000 4 4 0 11
37 Zach Finger 12-0 0 0 0 1 .000 0 .000 2 9 0 11 5-0 0 0 0 1 .000 0 .000 1 3 0 2
22 Daniel Ayala 16-11 0 0 0 2 .000 1 .500 6 25 0 46 6-3 0 0 0 2 .000 1 .500 2 11 0 21
23 Travis Zeiler 15-0 0 0 0 2 .000 2 1.000 8 9 0 30 6-0 0 0 0 1 .000 1 1.000 0 3 0 20
4 Justin Corwin 15-0 0 0 0 6 .000 3 .500 13 3 0 19 5-0 0 0 0 4 .000 2 .500 5 0 0 7
18 Ross Warkentin 12-7 0 4 4 1 .000 1 1.000 3 14 0 26 4-1 0 2 2 0 .000 0 .000 0 0 0 2
11 Jacob Freed 15-11 0 1 1 1 .000 0 .000 11 13 0 25 5-3 0 1 1 1 .000 0 .000 3 9 0 11
38 Dakota Skinner 15-0 0 0 0 7 .000 4 .571 8 10 0 41 6-0 0 0 0 6 .000 4 .667 1 3 0 19
Total............... 16 155 92 247 554 .280 345 .623 384 165 7 595 6 79 49 128 264 .299 164 .621 106 65 4 241
Opponents........... 16 145 91 236 507 .286 301 .594 408 178 7 562 6 37 24 61 139 .266 83 .597 132 66 2 183
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
29 AJ Cole 14-9 696:53 101 8.70 109 .519 6 7 0 345 5-3 193:38 19 5.89 28 .596 3 1 0 78
3 Charlie Fisher 5-1 202:44 42 12.43 34 .447 1 2 0 113 3-0 135:59 17 7.50 17 .500 1 1 0 56
Total............... 16 899:37 145 9.67 144 .498 7 9 0 466 6 329:37 37 6.74 46 .554 4 2 0 139
Opponents........... 16 899:37 155 10.34 190 .551 9 7 0 524 6 329:37 79 14.38 85 .518 2 4 0 264
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-9 | 2-3 | 5-5 | 0-1 |
| CONFERENCE | 4-2 | 1-1 | 3-1 | 0-0 |
| NON-CONFERENCE | 3-7 | 1-2 | 2-4 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
