Southwestern (Tex.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 113 | 56 | 7.06 | 26.5 | 26.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chris O'Quain | Sr | N/A | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 20 | 5 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 29 | Aj Cole | Fr | N/A | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 12 | Donnie Murray | Sr | N/A | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 22 | Daniel Ayala | So | N/A | 9 | 8 | 2 | 0 | 2 | 0 | 0 | 30 | 10 | 14 | 0-0 | 3 | 66.7 | 2 | 66.7 | |
| 34 | Nathan Balke | Fr | N/A | 9 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 18 | 1 | 0-1 | 17 | 0.0 | 7 | 41.2 | |
| 20 | Carter Cowan | So | N/A | 7 | 5 | 12 | 0 | 12 | 1 | 0 | 10 | 11 | 2 | 0-0 | 38 | 31.6 | 27 | 71.1 | |
| 14 | Jeremy Cummins | So | N/A | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 8 | Tyler Downing | So | N/A | 6 | 4 | 12 | 2 | 14 | 1 | 0 | 16 | 5 | 2 | 33-65 | 40 | 30.0 | 22 | 55.0 | |
| 23 | Paul Erickson | Jr | N/A | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 27 | Jacob Freed | Fr | N/A | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0-0 | 0 | - | 0 | - | |
| 7 | Elliot Kelly | Jr | N/A | 9 | 1 | 8 | 3 | 11 | 0 | 0 | 15 | 22 | 3 | 0-0 | 24 | 33.3 | 15 | 62.5 | |
| 2 | Nolan Klein | Fr | N/A | 6 | - | 2 | 0 | 2 | 0 | 0 | 6 | 5 | 0 | 0-0 | 10 | 20.0 | 4 | 40.0 | |
| 21 | Jamie Long | Jr | N/A | 9 | 8 | 23 | 6 | 29 | 6 | 0 | 14 | 31 | 3 | 0-0 | 65 | 35.4 | 40 | 61.5 | |
| 9 | Pierce Macguire | So | N/A | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0-0 | 0 | - | 0 | - | |
| 32 | Cameron Metzker | So | N/A | 8 | 7 | 0 | 2 | 2 | 0 | 0 | 20 | 8 | 11 | 0-0 | 0 | - | 0 | - | |
| 33 | Jack Parker | Sr | N/A | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 4 | 0-0 | 3 | 0.0 | 1 | 33.3 | |
| 25 | Jake Phillips | So | N/A | 9 | 4 | 0 | 1 | 1 | 0 | 0 | 23 | 2 | 6 | 43-105 | 0 | - | 0 | - | |
| 17 | Nick Sivon | Fr | N/A | 9 | 7 | 4 | 0 | 4 | 0 | 0 | 41 | 11 | 20 | 1-1 | 12 | 33.3 | 8 | 66.7 | |
| 6 | Connor Smith | So | N/A | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | - | 0 | - | |
| 19 | Jeremy Tufnell | So | N/A | 8 | 1 | 2 | 5 | 7 | 1 | 0 | 13 | 25 | 0 | 0-0 | 31 | 6.5 | 13 | 41.9 | |
| 1 | Michael Villa | So | N/A | 9 | 8 | 5 | 11 | 16 | 1 | 0 | 19 | 24 | 2 | 0-0 | 34 | 14.7 | 23 | 67.6 | |
| 18 | Ross Warkentin | Fr | N/A | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 33 | 5 | 15 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 13 | Tripp Williams | Fr | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 24 | Travis Zeiler | Fr | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 2 | 0-0 | 0 | - | 0 | - | |
| 5 | Alex Michael | So | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Totals | 9 | - | 72 | 35 | 107 | 10 | 0 | 312 | 224 | 91 | 78-174 | 281 | 25.6 | 166 | 59.1 | ||||
| Opponent | 9 | 9 | 73 | 54 | 127 | 8 | 1 | 310 | 238 | 81 | 96-174 | 260 | 28.1 | 162 | 62.3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chris O'Quain | Sr | N/A | 7 | 5 | 420:00 | 66 | 9.43 | 75 | 53.2 | 2 | 4 | 0 | 33.3 | |
| 29 | Aj Cole | Fr | N/A | 1 | 1 | 60:00 | 4 | 4.00 | 8 | 66.7 | 1 | 0 | 0 | 100.0 | |
| 12 | Donnie Murray | Sr | N/A | 2 | 2 | 120:00 | 3 | 1.50 | 6 | 66.7 | 1 | 0 | 0 | 100.0 | |
| Totals | 9 | 9 | 600:00 | 73 | 7.30 | 89 | 54.9 | - | - | - | - | ||||
| Opponent | 9 | 9 | 540:00 | 72 | 8.00 | 94 | 56.6 | - | - | - | - | ||||
