Southwestern (Tex.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 113 | 56 | 7.06 | 26.5 | 26.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Aj Cole | Fr | N/A | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 12 | Donnie Murray | Sr | N/A | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 0-0 | 0 | - | 0 | - | |
| 10 | Chris O'Quain | Sr | N/A | 13 | 12 | 1 | 0 | 1 | 0 | 0 | 34 | 10 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| Totals | 16 | - | 113 | 56 | 169 | 17 | 0 | 510 | 415 | 147 | 152-340 | 424 | 26.7 | 253 | 59.7 | ||||
| Opponent | 16 | 16 | 174 | 125 | 299 | 18 | 3 | 593 | 380 | 164 | 188-340 | 527 | 33.0 | 323 | 61.3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Aj Cole | Fr | N/A | 3 | 1 | 91:38 | 12 | 7.86 | 15 | 55.6 | 1 | 0 | 0 | 100.0 | |
| 12 | Donnie Murray | Sr | N/A | 7 | 3 | 231:06 | 39 | 10.13 | 19 | 32.8 | 1 | 1 | 0 | 50.0 | |
| 10 | Chris O'Quain | Sr | N/A | 13 | 7 | 697:16 | 123 | 10.58 | 115 | 48.3 | 2 | 10 | 0 | 16.7 | |
| Totals | 16 | 16 | 1020:00 | 174 | 10.24 | 149 | 46.1 | - | - | - | - | ||||
| Opponent | 16 | 16 | 960:00 | 113 | 7.06 | 140 | 55.3 | - | - | - | - | ||||
