Southwestern (Tex.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 113 | 56 | 7.06 | 26.5 | 26.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-11 (.312) |
| Conference (Pct.) | 5-4 (.556) |
| Streak | Won 1 |
| Home | 4-8 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 1 | Millsaps | W, 9-4 |
| Apr 6 | at Colorado Col. | L, 14-2 |
| Apr 8 | at Hendrix | W, 6-3 |
| Apr 13 | at Centre | L, 15-7 |
| Apr 15 | at Sewanee | L, 14-4 |
| Apr 21 | University of Dallas | W, 22-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Goals | 113 | 72 | ||
| Assists | 56 | 35 | ||
| Goals-per game | 7.06 | 8.00 | ||
| Shots-per game | 26.5 | 31.2 | ||
| Shots | 424 | 281 | ||
| Shooting percentage | 26.7 | 25.6 | ||
| Shots on goal | 253 | 166 | ||
| Shots on goal percentage | 59.7 | 59.1 | ||
| Man-up goals | 17 | 10 | ||
| Man-up opportunities | 88 | 57 | ||
| Man-up percentage | 19.3 | 17.5 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 510 | 312 | ||
| Turnovers | 415 | 224 | ||
| Caused turnovers | 147 | 91 | ||
| Faceoffs | 152-340 | 78-174 | ||
| Faceoff percentage | 44.7 | 44.8 | ||
| Clears | 254-361 | 164-214 | ||
| Clear percentage | 70.4 | 76.6 | ||
| Goals against | 174 | 73 | ||
| Goals-against average | 10.24 | 7.30 | ||
| Saves | 149 | 89 | ||
| Save percentage | 46.1 | 54.9 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 1310 | 610 | ||
| Home Attendance average | 109 | 122 | ||
