Southwestern (TX)
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 5-11 Conf: 5-4 Home: 4-8 Away: 1-3 Neut: 0-0 |
| TEAM STATISTICS | SULAX | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 113-424 | 174-527 |
| Goals scored per game | 7.06 | 10.88 |
| Shot pct. | .267 | .330 |
| Shots on goal-Attempts | 253-424 | 323-527 |
| SOG pct. | .597 | .613 |
| Shots/Game | 26.5 | 32.9 |
| Assists | 56 | 125 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 17-88 | 18-68 |
| Conversion Percent | .193 | .265 |
| GOAL BREAKDOWN | ||
| Total Goals | 113 | 174 |
| Man-up | 17 | 18 |
| Man-down | 0 | 3 |
| Unassisted | 57 | 49 |
| Overtime | 0 | 0 |
| Goals scored average | 7.06 | 10.24 |
| GROUND BALLS | 510 | 593 |
| TURNOVERS | 415 | 380 |
| CAUSED TURNOVERS | 147 | 164 |
| FACEOFFS (W-L) | 152-340 | 188-340 |
| Faceoff W-L Pct. | .447 | .553 |
| CLEARS | 254-361 | 265-342 |
| Clear Pct. | .704 | .775 |
| PENALTIES | ||
| Number | 76 | 93 |
| Minutes | 61:30 | 80:00 |
| ATTENDANCE | ||
| Total | 1310 | 510 |
| Dates/Avg Per Date | 12/109 | 4/128 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-11 Conf: 5-4 Home: 4-8 Away: 1-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 21 | Jamie Long | 16-13 | 35 | 14 | 49 | 91 | .385 | 59 | .648 | 10 | 0 | 26 | 66 | 6 | 0-0 | .000 | 5-4.5 | |
| 8 | Tyler Downing | 13-7 | 23 | 4 | 27 | 82 | .280 | 47 | .573 | 3 | 0 | 26 | 20 | 2 | 64-133 | .481 | 2-1.5 | |
| 20 | Carter Cowan | 13-10 | 17 | 0 | 17 | 53 | .321 | 36 | .679 | 1 | 0 | 16 | 26 | 2 | 0-0 | .000 | 5-5.5 | |
| 7 | Elliot Kelly | 16-3 | 10 | 5 | 15 | 32 | .312 | 20 | .625 | 1 | 0 | 21 | 37 | 3 | 0-0 | .000 | 1-0.5 | |
| 1 | Michael Villa | 16-13 | 10 | 17 | 27 | 55 | .182 | 38 | .691 | 1 | 0 | 29 | 42 | 3 | 0-0 | .000 | 7-4.5 | |
| 17 | Nick Sivon | 16-11 | 4 | 0 | 4 | 14 | .286 | 8 | .571 | 0 | 0 | 67 | 15 | 33 | 1-1 | 1.000 | 5-3.5 | |
| 19 | Jeremy Tufnell | 14-4 | 3 | 5 | 8 | 44 | .068 | 18 | .409 | 1 | 0 | 33 | 33 | 2 | 0-0 | .000 | 1-3.0 | |
| 6 | Connor Smith | 8-8 | 2 | 3 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 4 | 8 | 0 | 42-95 | .442 | 0-0.0 | |
| 22 | Daniel Ayala | 16-13 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 44 | 22 | 22 | 0-0 | .000 | 6-5.5 | |
| 2 | Nolan Klein | 11-0 | 2 | 0 | 2 | 11 | .182 | 5 | .455 | 0 | 0 | 7 | 10 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Nathan Balke | 14-2 | 2 | 3 | 5 | 20 | .100 | 9 | .450 | 0 | 0 | 10 | 19 | 2 | 2-5 | .400 | 2-1.5 | |
| 24 | Travis Zeiler | 13-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 32 | 10 | 5 | 0-0 | .000 | 3-3.0 | |
| 10 | Chris O'Quain | 13-11 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 34 | 10 | 1 | 0-0 | .000 | 0-0.0 | |
| 14 | Jeremy Cummins | 14-2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 6 | 7 | 3 | 0-0 | .000 | 2-2.0 | |
| 33 | Jack Parker | 14-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 8 | 8 | 6 | 0-0 | .000 | 1-1.0 | |
| 32 | Cameron Metzker | 15-13 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 49 | 25 | 26 | 0-0 | .000 | 5-3.0 | |
| 29 | AJ Cole | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Jacob Freed | 15-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 10 | 1 | 0-0 | .000 | 10-8.0 | |
| 25 | Jake Phillips | 15-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 26 | 3 | 8 | 43-105 | .410 | 4-3.0 | |
| 18 | Ross Warkentin | 16-11 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 45 | 9 | 19 | 0-0 | .000 | 10-7.0 | |
| 13 | Tripp Williams | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 | |
| 12 | Donnie Murray | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 6 | 1 | 0-0 | .000 | 2-1.0 | |
| 9 | Pierce MacGuire | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 5 | 2 | 0-0 | .000 | 4-3.0 | |
| 5 | Alex Michael | 2-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 1 | 5 | 0 | 0-1 | .000 | 0-0.0 | |
| 23 | Paul Erickson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 16 | 113 | 56 | 169 | 424 | .267 | 253 | .597 | 17 | 0 | 510 | 415 | 147 | 152-340 | .447 | 76-61.5 | ||
| Opponents........... | 16 | 174 | 125 | 299 | 527 | .330 | 323 | .613 | 18 | 3 | 593 | 380 | 164 | 188-340 | .553 | 93-80.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 29 | AJ Cole | 3-0 | 91:38 | 12 | 7.86 | 7 | .368 | 0 | 0 | 0 | 37 |
| 12 | Donnie Murray | 7-2 | 231:06 | 39 | 10.13 | 17 | .304 | 1 | 1 | 0 | 109 |
| 10 | Chris O'Quain | 13-6 | 697:16 | 123 | 10.58 | 115 | .483 | 2 | 10 | 0 | 381 |
| Total............... | 16 | 1020:00 | 174 | 10.24 | 139 | .444 | 3 | 11 | 0 | 527 | |
| Opponents........... | 16 | 960:00 | 113 | 7.06 | 116 | .507 | 11 | 3 | 0 | 424 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-11 Conf: 5-4 Home: 4-8 Away: 1-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
21 Jamie Long 16-13 35 14 49 91 .385 59 .648 66 6 1 26 9-6 23 6 29 65 .354 40 .615 31 3 1 14
8 Tyler Downing 13-7 23 4 27 82 .280 47 .573 20 2 0 26 6-4 12 2 14 40 .300 22 .550 5 2 0 16
20 Carter Cowan 13-10 17 0 17 53 .321 36 .679 26 2 0 16 7-4 12 0 12 38 .316 27 .711 11 2 0 10
7 Elliot Kelly 16-3 10 5 15 32 .312 20 .625 37 3 2 21 9-1 8 3 11 24 .333 15 .625 22 3 2 15
1 Michael Villa 16-13 10 17 27 55 .182 38 .691 42 3 0 29 9-6 5 11 16 34 .147 23 .676 24 2 0 19
17 Nick Sivon 16-11 4 0 4 14 .286 8 .571 15 33 0 67 9-6 4 0 4 12 .333 8 .667 11 20 0 41
19 Jeremy Tufnell 14-4 3 5 8 44 .068 18 .409 33 2 0 33 8-1 2 5 7 31 .065 13 .419 25 0 0 13
34 Nathan Balke 14-2 2 3 5 20 .100 9 .450 19 2 0 10 9-2 0 2 2 17 .000 7 .412 18 1 0 9
22 Daniel Ayala 16-13 2 0 2 3 .667 2 .667 22 22 0 44 9-6 2 0 2 3 .667 2 .667 10 14 0 30
2 Nolan Klein 11-0 2 0 2 11 .182 5 .455 10 0 0 7 6-0 2 0 2 10 .200 4 .400 5 0 0 6
6 Connor Smith 8-8 2 3 5 6 .333 3 .500 8 0 0 4 1-1 0 1 1 0 .000 0 .000 1 0 0 0
14 Jeremy Cummins 14-2 1 0 1 1 1.000 1 1.000 7 3 0 6 8-2 1 0 1 1 1.000 1 1.000 6 1 0 6
10 Chris O'Quain 13-11 1 0 1 2 .500 2 1.000 10 1 0 34 7-5 1 0 1 2 .500 2 1.000 5 1 0 20
24 Travis Zeiler 13-0 1 0 1 1 1.000 1 1.000 10 5 0 32 6-0 0 0 0 0 .000 0 .000 3 2 0 16
12 Donnie Murray 11-2 0 0 0 0 .000 0 .000 6 1 0 10 6-1 0 0 0 0 .000 0 .000 2 1 0 6
33 Jack Parker 14-0 0 1 1 3 .000 1 .333 8 6 0 8 9-0 0 1 1 3 .000 1 .333 6 4 0 5
13 Tripp Williams 6-0 0 0 0 0 .000 0 .000 2 0 0 0 5-0 0 0 0 0 .000 0 .000 1 0 0 0
29 AJ Cole 4-0 0 0 0 0 .000 0 .000 2 0 0 2 2-0 0 0 0 0 .000 0 .000 2 0 0 1
23 Paul Erickson 3-0 0 0 0 0 .000 0 .000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0
27 Jacob Freed 15-2 0 0 0 0 .000 0 .000 10 1 0 11 8-0 0 0 0 0 .000 0 .000 6 1 0 7
5 Alex Michael 2-2 0 0 0 4 .000 2 .500 5 0 0 1 -
18 Ross Warkentin 16-11 0 1 1 1 .000 1 1.000 9 19 0 45 9-6 0 1 1 1 .000 1 1.000 5 15 0 33
25 Jake Phillips 15-3 0 1 1 0 .000 0 .000 3 8 0 26 9-3 0 1 1 0 .000 0 .000 2 6 0 23
9 Pierce MacGuire 14-0 0 0 0 1 .000 0 .000 5 2 0 3 8-0 0 0 0 0 .000 0 .000 4 2 0 2
32 Cameron Metzker 15-13 0 2 2 0 .000 0 .000 25 26 0 49 8-6 0 2 2 0 .000 0 .000 8 11 0 20
Total............... 16 113 56 169 424 .267 253 .597 415 147 3 510 9 72 35 107 281 .256 166 .591 224 91 3 312
Opponents........... 16 174 125 299 527 .330 323 .613 380 164 11 593 9 73 54 127 260 .281 162 .623 238 81 4 310
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
29 AJ Cole 3-0 91:38 12 7.86 7 .368 0 0 0 37 1-0 60:00 4 4.00 0 .000 0 0 0 18
12 Donnie Murray 7-2 231:06 39 10.13 17 .304 1 1 0 109 2-1 120:00 3 1.50 4 .571 1 0 0 22
10 Chris O'Quain 13-6 697:16 123 10.58 115 .483 2 10 0 381 7-4 420:00 66 9.43 75 .532 2 4 0 220
Total............... 16 1020:00 174 10.24 139 .444 3 11 0 527 9 600:00 73 7.30 79 .520 3 4 0 260
Opponents........... 16 960:00 113 7.06 116 .507 11 3 0 424 9 540:00 72 8.00 70 .493 4 3 0 281
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-11 | 4-8 | 1-3 | 0-0 |
| CONFERENCE | 5-4 | 4-1 | 1-3 | 0-0 |
| NON-CONFERENCE | 0-7 | 0-7 | 0-0 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
