Southwestern Pirates vs Colorado College (Apr 03, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Southwestern Pirates vs Colorado College (Apr 03, 2010 at Colorado Springs, CO)
| Summary |
|
Southwestern Pirates (1-9 / 1-1 SCAC) vs. Colorado College (5-1 / 2-0 SCAC) Date: Apr 03, 2010 Attendance: 183 Weather: 50, Partly Cloudy, Windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 0 | 0 | 0 | 0 | 0 |
| Colorado College | 9 | 10 | 7 | 1 | 27 |
|
Southwestern Pirates SCORING: GOALS: None.
ASSISTS: None.
Colorado College SCORING: GOALS: Moses Taylor 5; Hunter Sprole 4; Carson Christman 3; James Mauk 3; Steve Rijo 3; Kyle Bishop 2; Chris Mahaney 2; Travis Voges 2; Mike Lynch 1; Chris Love 1; Michael McGeary 1. ASSISTS: Carson Christman 3; Hunter Sprole 2; Kyle Bishop 1; Charles Curtis 1; Chris Love 1; Mike Lynch 1; James Mauk 1; Buck McKenna 1; Moses Taylor 1. Penalties - Southwestern Pirates 4/2:00; Colorado College 2/1:30. Officials: Dave Ellsworth; Dave Pratt; Jim Read. Scorer: Sandy Corliss. |
| Colorado College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 5 | Brendan Haas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 7 | Kyle Bishop | 2 | 1 | 2 | 10 | 1 | 0 | 14-15 | - | |
| 9 | Chris Love | 1 | 1 | 5 | 4 | 0 | 0 | 0-0 | - | |
| 10 | Carson Christman | 3 | 3 | 10 | 2 | 2 | 1 | 0-0 | - | |
| 13 | Chris Kolodey | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Davis Shamburger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Michael McGeary | 1 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
| 44 | Zach Hoisington | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 2-1:30 | |
| 88 | Hunter Sprole | 4 | 2 | 8 | 3 | 3 | 0 | 0-0 | - | |
| 99 | Moses Taylor | 5 | 1 | 9 | 2 | 1 | 1 | 0-0 | - | |
| 1 | Brendan Gangl | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 2 | Max Pluss | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Toby Cohen | 0 | 0 | 5 | 1 | 3 | 1 | 0-0 | - | |
| 4 | Buck McKenna | 0 | 1 | 0 | 4 | 0 | 1 | 3-4 | - | |
| 6 | Chris Mahaney | 2 | 0 | 5 | 2 | 2 | 0 | 0-1 | - | |
| 11 | Steve Rijo | 3 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | |
| 16 | Bart Cerf | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Caleb Thompson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Ian Coughlan | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 19 | Jackson Nye | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Travis Voges | 2 | 0 | 3 | 1 | 4 | 0 | 0-0 | - | |
| 23 | Zach Pierce | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 25 | Charles Curtis | 0 | 1 | 4 | 5 | 2 | 2 | 0-0 | - | |
| 29 | Whit Brighton | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 31 | Mike Lynch | 1 | 1 | 6 | 7 | 4 | 0 | 0-0 | - | |
| 32 | Jordan McHugh | 0 | 0 | 0 | 2 | 0 | 0 | 10-11 | - | |
| 34 | Idy Iglehart | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 35 | John Gestal | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 36 | Nick Koch | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 37 | James Mauk | 3 | 1 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Nate Pearson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 27 | 12 | 72 | 66 | 32 | 10 | 27-31 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Brendan Haas | 30:00 | 0 | W | 2 |
| 2 | Max Pluss | 25:35 | 0 | 1 | |
| 19 | Jackson Nye | 04:25 | 0 | 0 |
| Southwestern Pirates |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 20 | Chris O'Quain | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | - |
| 3 | Edward Williams | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Chris Lange | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 7 | Elliot Kelly | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-0:30 | |
| 10 | Nate Carney | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 15 | Jack Parker | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2-1:00 | |
| 21 | Jamie Long | 0 | 0 | 0 | 1 | 3 | 2 | 0-0 | - | |
| 24 | Luther Faulk | 0 | 0 | 2 | 2 | 9 | 0 | 0-0 | - | |
| 28 | Thomas Mock | 0 | 0 | 1 | 0 | 0 | 0 | 0-5 | - | |
| 35 | Grady Sampley | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| 2 | Shane Carney | 0 | 0 | 0 | 4 | 2 | 0 | 3-20 | - | |
| 6 | Connor Hanrahan | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 11 | Jacob Guajardo | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-0:30 | |
| 12 | Donnie Murray | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 14 | Sam Marsh | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 17 | Rory Jones | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 26 | Matt Flatau | 0 | 0 | 0 | 1 | 2 | 0 | 1-6 | - | |
| Totals......... | 0 | 0 | 8 | 21 | 43 | 5 | 4-31 | 4-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Chris O'Quain | 35:43 | 14 | L | 10 |
| 12 | Donnie Murray | 24:17 | 13 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 2 | 5 | 0 | 1 | 8 |
| Colorado College | 24 | 27 | 15 | 6 | 72 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 7 | 7 | 1 | 3 | 18 |
| Colorado College | 0 | 2 | 0 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 6 | 6 | 5 | 4 | 21 |
| Colorado College | 20 | 20 | 15 | 11 | 66 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 8 | 9 | 14 | 12 | 43 |
| Colorado College | 4 | 9 | 11 | 8 | 32 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 0-10 | 1-11 | 2-8 | 1-2 | 4-31 |
| Colorado College | 10-10 | 10-11 | 6-8 | 1-2 | 27-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 3-8 | 4-9 | 0-8 | 2-6 | 9-31 |
| Colorado College | 4-4 | 3-4 | 4-4 | 3-7 | 14-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Southwestern Pirates | 0-0 | 0-2 | 0-0 | 0-0 | 0-2 |
| Colorado College | 0-0 | 0-1 | 0-1 | 0-2 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:15 | CCM | EVEN | Hunter Sprole | Unassisted | 1-0 |
| 2. | 9:39 | CCM | EVEN | James Mauk | Carson Christman | 2-0 | |
| 3. | 5:43 | CCM | EVEN | James Mauk | Chris Love | 3-0 | |
| 4. | 5:06 | CCM | EVEN | Moses Taylor | Unassisted | 4-0 | |
| 5. | 3:40 | CCM | EVEN | Carson Christman | Unassisted | 5-0 | |
| 6. | 2:28 | CCM | EVEN | Hunter Sprole | Charles Curtis | 6-0 | |
| 7. | 1:00 | CCM | EVEN | Chris Love | James Mauk | 7-0 | |
| 8. | 0:51 | CCM | EVEN | Kyle Bishop | Unassisted | 8-0 | |
| 9. | 0:06 | CCM | EVEN | Hunter Sprole | Moses Taylor | 9-0 | |
| 10. | 2nd | 14:25 | CCM | EVEN | Carson Christman | Unassisted | 10-0 |
| 11. | 10:45 | CCM | EVEN | James Mauk | Unassisted | 11-0 | |
| 12. | 9:44 | CCM | EVEN | Moses Taylor | Carson Christman | 12-0 | |
| 13. | 8:42 | CCM | EVEN | Michael McGeary | Unassisted | 13-0 | |
| 14. | 7:13 | CCM | EVEN | Moses Taylor | Hunter Sprole | 14-0 | |
| 15. | 4:54 | CCM | EVEN | Moses Taylor | Buck McKenna | 15-0 | |
| 16. | 3:50 | CCM | EVEN | Hunter Sprole | Unassisted | 16-0 | |
| 17. | 3:43 | CCM | EVEN | Carson Christman | Kyle Bishop | 17-0 | |
| 18. | 3:01 | CCM | EVEN | Moses Taylor | Unassisted | 18-0 | |
| 19. | 1:31 | CCM | EVEN | Chris Mahaney | Hunter Sprole | 19-0 | |
| 20. | 3rd | 14:12 | CCM | EVEN | Steve Rijo | Unassisted | 20-0 |
| 21. | 10:06 | CCM | EVEN | Chris Mahaney | Unassisted | 21-0 | |
| 22. | 9:30 | CCM | EVEN | Travis Voges | Carson Christman | 22-0 | |
| 23. | 9:23 | CCM | EVEN | Kyle Bishop | Unassisted | 23-0 | |
| 24. | 2:53 | CCM | EVEN | Mike Lynch | Unassisted | 24-0 | |
| 25. | 1:43 | CCM | EVEN | Steve Rijo | Unassisted | 25-0 | |
| 26. | 0:17 | CCM | EVEN | Steve Rijo | Unassisted | 26-0 | |
| 27. | 4th | 3:42 | CCM | EVEN | Travis Voges | Mike Lynch | 27-0 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:36 | CCM | 44 | Zach Hoisington | 1:00 | X | UNNECESSARY ROUGHNESS |
| 11:33 | SU | 15 | Jack Parker | 0:30 | X | PUSHING | |
| 08:03 | CCM | 44 | Zach Hoisington | 0:30 | X | HOLDING | |
| 3rd | 08:52 | SU | 7 | Elliot Kelly | 0:30 | X | OFFSIDE |
| 4th | 08:38 | SU | 15 | Jack Parker | 0:30 | X | HOLDING |
| 05:14 | SU | 11 | Jacob Guajardo | 0:30 | X | PUSHING |








