Southwestern (Tex.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 61.1 | 39.7 | 31.0 | 65.5 | 30.9 | 12.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-16 (.407) |
| Conference (Pct.) | 6-9 (.400) |
| Streak | Lost 1 |
| Home | 5-7 |
| Away | 4-6 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Trinity (Tex.) | L, 68-49 |
| Feb 9 | Trinity (Tex.) | W, 70-63 |
| Feb 15 | University of Dallas | W, 72-62 |
| Feb 17 | Colorado Col. | L, 64-62 |
| Feb 22 | vs. Centenary (La.) | W, 74-67 |
| Feb 23 | vs. Trinity (Tex.) | L, 69-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 15 | ||
| Points | 1650 | 880 | ||
| Points per game | 61.1 | 58.7 | ||
| FG made per game | 20.6 | 20.4 | ||
| FG attempts per game | 51.8 | 51.0 | ||
| FG Pct | 39.7 | 40.0 | ||
| 3PT made per game | 6.3 | 6.1 | ||
| 3PT attempts per game | 20.3 | 20.0 | ||
| 3PT Pct | 31.0 | 30.3 | ||
| FT made per game | 13.7 | 11.8 | ||
| FT attempt per game | 20.9 | 19.1 | ||
| FT Pct | 65.5 | 61.7 | ||
| Off rebounds per game | 8.5 | 7.7 | ||
| Def rebounds per game | 22.4 | 22.1 | ||
| Total rebounds per game | 30.9 | 29.9 | ||
| Rebound margin per game | -6.1 | -7.7 | ||
| Assists per game | 12.4 | 12.0 | ||
| Turnovers per game | 14.1 | 13.4 | ||
| Steals per game | 7.0 | 7.0 | ||
| Blocks per game | 2.6 | 2.7 | ||
| Personal fouls per game | 22.7 | 22.5 | ||
| Points per game allowed | 65.6 | 63.4 | ||
| Opponents' Field goal percentage | 41.9 | 40.6 | ||
| Opponents' 3PT percentage | 31.4 | 32.2 | ||
| Home Attendance | 1921 | 1200 | ||
| Home Attendance average | 160 | 171 | ||
