Chase Kocher | #10 |  | Southwestern (Tex.)

gp pts/g fg % 3pt % ft % reb/g a/g
25 2.7 32.1 20.8 37.9 2.4 1.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 6 16.5 1.0-3.2 32.1 0.2-1.0 20.8 0.4-1.2 37.9 2.7
Conference 16 2 13.7 0.5-2.5 20.0 0.0-0.8 0.0 0.4-1.1 41.2 1.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 12 1 16.2 0.9-3.3 27.5 0.1-1.2 6.7 0.5-1.1 46.2 2.4
Away 9 3 16.0 0.8-2.6 30.4 0.2-0.8 28.6 0.4-1.2 36.4 2.2
Neutral 4 2 18.2 2.0-4.5 44.4 0.5-0.5 100.0 0.2-1.2 20.0 4.8

Wins 4 - 12.8 0.5-2.0 25.0 0.0-0.2 0.0 0.2-0.5 50.0 1.2
Losses 21 6 17.2 1.1-3.5 32.9 0.2-1.1 21.7 0.5-1.3 37.0 3.0

November 6 3 24.7 2.0-4.3 46.2 0.5-1.7 30.0 0.5-1.5 33.3 5.0
December 7 3 14.4 1.0-2.9 35.0 0.3-0.6 50.0 0.1-0.7 20.0 2.4
January 6 - 15.7 0.8-3.5 23.8 0.0-1.2 0.0 0.5-1.2 42.9 2.2
February 6 - 11.5 0.3-2.3 14.3 0.0-0.5 0.0 0.7-1.3 50.0 1.3
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop