false
Southwestern University at University of Dallas
@ Maher Athletic Center (Irving, TX)
2/18/2012 at 8:00 p.m.
@ Maher Athletic Center (Irving, TX)
2/18/2012 at 8:00 p.m.
|
Southwestern University
64 |
University of Dallas
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwestern University (4-21, 4-12 SCAC) | 20 | 44 | 64 |
| University of Dallas (7-18, 5-11 SCAC) | 26 | 31 | 57 |
Southwestern University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | James Davenport | 25 | 4-4 | 0-0 | 1-3 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 5 | 9 |
| 04 | Nick Atiee | 26 | 6-10 | 1-4 | 2-2 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 15 |
| 15 | Travis Kurtz | 26 | 3-6 | 1-2 | 4-4 | 0 | 7 | 7 | 4 | 0 | 0 | 1 | 0 | 11 |
| 23 | Michael Cantu | 26 | 6-9 | 1-3 | 1-2 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 2 | 14 |
| 34 | Logan Hurley | 26 | 3-10 | 0-3 | 2-4 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Adrian Johnson | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 05 | Demetrice Spearman | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | Chase Kocher | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 11 | Joshua Tates | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 20 | Carson Severson | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Eric Garza | 7 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 25 | Kenneth Brooks | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Daniel Mataya | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Blake Scott | 8 | 1-1 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 3 |
| 45 | Sean Myers | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
4-20 20.0% |
10-15 66.7% |
11 | 28 | 39 | 17 | 8 | 2 | 19 | 24 | 64 | ||
University of Dallas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kym Malone | 35 | 4-9 | 0-1 | 2-4 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 4 | 10 |
| 12 | Drew Assinesi | 29 | 1-4 | 0-2 | 0-1 | 2 | 2 | 4 | 2 | 2 | 0 | 5 | 0 | 2 |
| 22 | Tanner Bruffey | 33 | 2-13 | 0-6 | 5-6 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 4 | 9 |
| 23 | Aaron Wyatt | 24 | 3-9 | 0-1 | 7-11 | 6 | 1 | 7 | 0 | 1 | 1 | 2 | 4 | 13 |
| 30 | Joe Stephens | 30 | 5-13 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Braeton Hightower | 16 | 2-6 | 2-6 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| 20 | Blaine Blackburn | 18 | 0-0 | 0-0 | 5-6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| 32 | Decker Smith | 15 | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-60 30.0% |
2-20 10.0% |
19-29 65.5% |
19 | 20 | 39 | 8 | 4 | 1 | 16 | 17 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Southwestern University-None; University of Dallas-None. Attendance: 394 Time: 8:00 p.m. |
