false
Hendrix at Southwestern (TX)
@ Georgetown, TX
2/11/2012 at 8:00 pm
@ Georgetown, TX
2/11/2012 at 8:00 pm
|
Hendrix
76 |
Southwestern University
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Hendrix (5-18, 4-11) | 32 | 37 | 7 | 76 |
| Southwestern University (3-11, 3-20) | 33 | 36 | 10 | 79 |
Hendrix | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nathan McCubbin | 25 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | Jaren Riley | 35 | 3-6 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 8 |
| 25 | Luke Vance | 26 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 2 |
| 44 | Colton Primm | 36 | 8-13 | 0-0 | 3-7 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 19 |
| 52 | Nick Heathscott | 36 | 5-12 | 0-0 | 5-5 | 4 | 5 | 9 | 0 | 0 | 1 | 3 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Chris Goodman | 33 | 4-8 | 3-7 | 3-4 | 1 | 6 | 7 | 3 | 4 | 0 | 4 | 2 | 14 |
| 14 | Ammon Martin | 35 | 6-16 | 2-6 | 4-7 | 1 | 8 | 9 | 3 | 1 | 1 | 3 | 2 | 18 |
| 34 | Josh Graham | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Dayton Sheridan | 5 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-64 42.2% |
7-20 35.0% |
15-23 65.2% |
16 | 34 | 50 | 9 | 5 | 2 | 16 | 16 | 76 | ||
Southwestern University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | James Davenport | 27 | 1-4 | 0-0 | 2-2 | 3 | 8 | 11 | 4 | 2 | 1 | 1 | 3 | 4 |
| 05 | Demetrice Spearman | 19 | 5-13 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 15 | Travis Kurtz | 24 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 23 | Michael Cantu | 28 | 5-10 | 0-0 | 4-6 | 2 | 2 | 4 | 5 | 4 | 0 | 1 | 2 | 14 |
| 34 | Logan Hurley | 29 | 8-21 | 2-7 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Adrian Johnson | 7 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Nick Atiee | 27 | 3-6 | 3-5 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 9 |
| 10 | Chase Kocher | 19 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 3 | 2 |
| 11 | Joshua Tates | 7 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 24 | Eric Garza | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kenneth Brooks | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Daniel Mataya | 19 | 2-7 | 1-5 | 1-4 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 6 |
| 33 | Blake Scott | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sean Myers | 9 | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
30-79 38.0% |
8-28 28.6% |
11-16 68.8% |
17 | 27 | 44 | 17 | 14 | 2 | 6 | 18 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Hendrix-None; Southwestern University-None. Attendance: 361 Time: 8:00 pm |
