false
Trinity (TX) at Southwestern (TX)
@ Georgetown, TX
2/4/2012 at 4:00 pm
@ Georgetown, TX
2/4/2012 at 4:00 pm
|
Trinity (Tex.)
60 |
Southwestern University
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinity (Tex.) (13-8, 8-4) | 28 | 32 | 60 |
| Southwestern University (1-20, 1-11) | 26 | 28 | 54 |
Trinity (Tex.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Robert Kitzinger | 30 | 2-8 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 6 |
| 12 | William Young | 25 | 1-2 | 0-0 | 2-3 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 1 | 4 |
| 32 | Jonathan Wilt | 28 | 0-2 | 0-0 | 0-2 | 2 | 6 | 8 | 0 | 2 | 2 | 4 | 1 | 0 |
| 40 | Ryan Beall | 26 | 2-7 | 0-2 | 1-1 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 5 | 5 |
| 42 | Zach Lambert | 31 | 7-13 | 2-4 | 4-5 | 5 | 5 | 10 | 1 | 1 | 0 | 2 | 0 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Matt Feldman | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Heath Hopson | 21 | 2-7 | 0-0 | 10-10 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 14 |
| 34 | John LaVanway | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Matt Selling | 13 | 4-6 | 3-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 11 |
| 54 | Joe Shotland | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-46 39.1% |
7-15 46.7% |
17-21 81.0% |
11 | 28 | 39 | 14 | 6 | 4 | 16 | 9 | 60 | ||
Southwestern University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | James Davenport | 27 | 0-2 | 0-0 | 0-2 | 1 | 5 | 6 | 2 | 1 | 2 | 1 | 3 | 0 |
| 04 | Nick Atiee | 20 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 5 |
| 15 | Travis Kurtz | 27 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 23 | Michael Cantu | 27 | 2-8 | 1-1 | 1-2 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 3 | 6 |
| 34 | Logan Hurley | 22 | 7-15 | 2-6 | 0-0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Adrian Johnson | 6 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 05 | Demetrice Spearman | 13 | 5-10 | 2-4 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 14 |
| 10 | Chase Kocher | 11 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 11 | Joshua Tates | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Eric Garza | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kenneth Brooks | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 32 | Daniel Mataya | 13 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| 33 | Blake Scott | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 45 | Sean Myers | 13 | 0-2 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
8-23 34.8% |
4-8 50.0% |
12 | 20 | 32 | 9 | 8 | 5 | 7 | 19 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Trinity (Tex.)-None; Southwestern University-None. Attendance: 232 Time: 4:00 pm |
