false
Southwestern Univ. at Centre College
@ Alumni Gymnasium, Danville, Ky.
1/20/2012 at 8:00 p.m.
@ Alumni Gymnasium, Danville, Ky.
1/20/2012 at 8:00 p.m.
|
Southwestern University
49 |
Centre
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwestern University (1-15, 1-6 SCAC) | 25 | 24 | 49 |
| Centre (11-5, 5-3 SCAC) | 28 | 36 | 64 |
Southwestern University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | James Davenport | 25 | 0-2 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 05 | Demetrice Spearman | 25 | 3-9 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| 15 | Travis Kurtz | 25 | 2-7 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 4 |
| 23 | Michael Cantu | 21 | 3-3 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 5 | 6 |
| 34 | Logan Hurley | 24 | 4-11 | 1-5 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Adrian Johnson | 13 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| 04 | Nick Atiee | 15 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 5 |
| 10 | Chase Kocher | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 11 | Joshua Tates | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kenneth Brooks | 10 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 32 | Daniel Mataya | 15 | 2-5 | 1-4 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| 45 | Sean Myers | 12 | 2-4 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
6-24 25.0% |
3-8 37.5% |
4 | 20 | 24 | 11 | 9 | 0 | 12 | 20 | 49 | ||
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Greg Ross - f | 28 | 4-6 | 0-0 | 5-6 | 2 | 12 | 14 | 1 | 0 | 0 | 3 | 1 | 13 |
| 33 | Josh Karsner - f | 24 | 1-5 | 1-4 | 6-8 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 1 | 9 |
| 03 | Bryon Ellis - g | 31 | 0-6 | 0-6 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 14 | Collin Lopez - g | 30 | 2-9 | 1-6 | 3-5 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 8 |
| 20 | Jeff Mullaney - g | 34 | 6-10 | 3-7 | 4-4 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Chris Taylor | 12 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 11 | Matt Griggs | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 21 | Casey Jackson | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Donovan Whiteside | 16 | 3-4 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 2 | 0 | 4 | 3 | 9 |
| 42 | James Melloan | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-44 43.2% |
5-24 20.8% |
21-27 77.8% |
7 | 33 | 40 | 14 | 5 | 0 | 19 | 10 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Southwestern University-1; Centre-None. Officials: Bart Lenox, Tony Coray, Bo Queen Attendance: 368 Time: 8:00 p.m. |
