false
Southwestern (TX) at Trinity (TX)
@ Trinity University, Sams Gymnasium
2/1/2012 at 8:00 P.M.
@ Trinity University, Sams Gymnasium
2/1/2012 at 8:00 P.M.
|
Southwestern University
61 |
Trinity (Tex.)
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwestern University (1-19, 1-10) | 30 | 31 | 61 |
| Trinity (Tex.) (12-8, 7-4) | 36 | 34 | 70 |
Southwestern University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | James Davenport | 20 | 2-2 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 4 |
| 05 | Demetrice Spearman | 20 | 5-10 | 5-9 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 |
| 15 | Travis Kurtz | 12 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| 23 | Michael Cantu | 21 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 3 |
| 34 | Logan Hurley | 18 | 1-5 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Adrian Johnson | 11 | 1-2 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 04 | Nick Atiee | 16 | 5-7 | 2-3 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 3 | 12 |
| 10 | Chase Kocher | 8 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| 11 | Joshua Tates | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | Carson Severson | 9 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Eric Garza | 11 | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 25 | Kenneth Brooks | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Daniel Mataya | 18 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
| 33 | Blake Scott | 13 | 0-2 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| 42 | Daniel Bernhardt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sean Myers | 15 | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-53 39.6% |
11-25 44.0% |
8-14 57.1% |
7 | 17 | 24 | 14 | 13 | 5 | 12 | 12 | 61 | ||
Trinity (Tex.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Robert Kitzinger | 14 | 3-8 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| 12 | William Young | 23 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 2 |
| 32 | Jonathan Wilt | 23 | 4-7 | 0-0 | 1-1 | 4 | 3 | 7 | 0 | 1 | 3 | 1 | 1 | 9 |
| 40 | Ryan Beall | 19 | 1-5 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 2 |
| 42 | Zach Lambert | 13 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Matt Feldman | 9 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 21 | Craig Saltarelli | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Heath Hopson | 23 | 4-8 | 0-2 | 4-6 | 1 | 6 | 7 | 2 | 2 | 1 | 5 | 2 | 12 |
| 30 | Matt Hopper | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | John Boxberger | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | John LaVanway | 10 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| 44 | Gil Melchior | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 45 | Matt Selling | 21 | 2-5 | 1-2 | 0-0 | 1 | 7 | 8 | 2 | 0 | 1 | 4 | 2 | 5 |
| 50 | Jacob Cukjati | 7 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 52 | Clarke Allan | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 54 | Joe Shotland | 16 | 6-7 | 6-7 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 19 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-54 48.1% |
11-20 55.0% |
7-9 77.8% |
11 | 28 | 39 | 19 | 6 | 6 | 19 | 13 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Southwestern University-None; Trinity (Tex.)-None. Officials: Mel Whitworth, Moses Owens, Reggie Eggins Attendance: 299 Time: 8:00 P.M. |
