false
Bir.Southern at Southwestern (TX)
@ Georgetown, TX
1/13/2012 at 8:00 pm
@ Georgetown, TX
1/13/2012 at 8:00 pm
|
Birmingham Southern
81 |
Southwestern University
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham Southern (13-1, 5-1) | 28 | 53 | 81 |
| Southwestern University (1-13, 2-3) | 28 | 34 | 62 |
Birmingham Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jasen Jonus | 19 | 5-9 | 3-7 | 1-3 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 4 | 14 |
| 04 | Blaise White | 21 | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 4 | 2 |
| 12 | Kevin Kegarise | 30 | 5-11 | 4-9 | 2-2 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 1 | 16 |
| 32 | Zac Richards | 25 | 3-4 | 0-0 | 2-4 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 3 | 8 |
| 40 | Colin Henry | 20 | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Oddur Olafsson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jason Holland | 18 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 5 | 3 | 0 | 5 | 3 | 4 |
| 10 | Nick Murphy | 18 | 3-4 | 3-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 9 |
| 21 | Griffin Schamp | 20 | 2-5 | 0-0 | 6-8 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 10 |
| 23 | Caleb Lee | 15 | 5-6 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 11 |
| 24 | Larry Thomas | 14 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 5 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
26-47 55.3% |
11-24 45.8% |
18-28 64.3% |
8 | 32 | 40 | 17 | 11 | 1 | 24 | 28 | 81 | ||
Southwestern University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | James Davenport | 19 | 4-6 | 0-0 | 3-5 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 2 | 11 |
| 05 | Demetrice Spearman | 21 | 2-8 | 1-6 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| 15 | Travis Kurtz | 19 | 1-6 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 5 |
| 23 | Michael Cantu | 21 | 4-9 | 0-1 | 5-6 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 4 | 13 |
| 45 | Sean Myers | 21 | 1-3 | 0-1 | 2-4 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Adrian Johnson | 9 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Nick Atiee | 15 | 3-5 | 1-2 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 9 |
| 10 | Chase Kocher | 16 | 1-5 | 0-1 | 0-2 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 4 | 2 |
| 11 | Joshua Tates | 19 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 0 |
| 20 | Carson Severson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kenneth Brooks | 17 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 5 |
| 32 | Daniel Mataya | 19 | 2-4 | 1-2 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 6 |
| 33 | Blake Scott | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Daniel Bernhardt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
20-56 35.7% |
5-22 22.7% |
17-27 63.0% |
11 | 20 | 31 | 11 | 11 | 1 | 22 | 24 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Birmingham Southern-None; Southwestern University-None. Attendance: 213 Time: 8:00 pm |
