false
Schreiner University at Southwestern Univ.
@ Georgetown, TX
11/19/2011 at 4:00 pm
@ Georgetown, TX
11/19/2011 at 4:00 pm
|
Schreiner
86 |
Southwestern University
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Schreiner (1-1) | 24 | 48 | 14 | 86 |
| Southwestern University (0-3) | 35 | 37 | 7 | 79 |
Schreiner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Travis Pflughaupt | 39 | 11-18 | 0-0 | 4-6 | 8 | 4 | 12 | 0 | 4 | 3 | 5 | 3 | 26 |
| 01 | Darren Smith | 38 | 7-14 | 2-5 | 6-6 | 0 | 5 | 5 | 6 | 5 | 0 | 3 | 1 | 22 |
| 10 | Manny Longoria | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 23 | Tyrie Prince | 32 | 3-4 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 4 | 8 |
| 32 | Ethan Catalani | 23 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Stevan Guerrero | 16 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| 11 | Mike Stewart | 13 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 14 | John Davison | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tyler Guderyahn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Evans | 27 | 1-3 | 0-0 | 3-6 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 5 |
| 25 | AJ Myres | 22 | 8-17 | 1-4 | 2-3 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 19 |
| 33 | Mike Huddleston | 5 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
32-69 46.4% |
4-16 25.0% |
18-25 72.0% |
16 | 24 | 40 | 11 | 16 | 6 | 14 | 17 | 86 | ||
Southwestern University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Nick Atiee | 32 | 2-6 | 1-4 | 1-2 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 2 | 6 |
| 15 | Travis Kurtz | 25 | 2-5 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 6 |
| 23 | Michael Cantu | 40 | 6-11 | 0-1 | 4-4 | 6 | 3 | 9 | 3 | 2 | 0 | 4 | 3 | 16 |
| 34 | Logan Hurley | 32 | 8-15 | 2-3 | 1-2 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 4 | 19 |
| 45 | Sean Myers | 21 | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Demetrice Spearman | 18 | 2-3 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 6 |
| 10 | Chase Kocher | 30 | 4-6 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 2 | 8 |
| 25 | Kenneth Brooks | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 32 | Daniel Mataya | 31 | 5-12 | 2-6 | 2-3 | 2 | 2 | 4 | 5 | 1 | 0 | 5 | 3 | 14 |
| TM | TEAM | 1 | 5 | 6 | 2 | 0 | ||||||||
| TOTALS |
31-65 47.7% |
9-22 40.9% |
8-11 72.7% |
12 | 23 | 35 | 20 | 11 | 3 | 23 | 20 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Schreiner-None; Southwestern University-None. Attendance: 132 Time: 4:00 pm |
