false
Clarmont-M-S at Southwestern Univ.
@ Georgetown, TX
11/18/2011 at 7:00 pm
@ Georgetown, TX
11/18/2011 at 7:00 pm
|
Claremont-M-S
66 |
Southwestern University
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Claremont-M-S (2-0) | 42 | 24 | 66 |
| Southwestern University (0-2) | 17 | 34 | 51 |
Claremont-M-S | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tyler Gaffaney | 15 | 1-4 | 1-3 | 3-3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 6 |
| 15 | Chris Blees | 29 | 7-10 | 0-0 | 2-5 | 2 | 4 | 6 | 0 | 1 | 0 | 6 | 1 | 16 |
| 22 | Mani Maceira | 17 | 3-6 | 0-0 | 2-3 | 2 | 4 | 6 | 1 | 2 | 1 | 2 | 2 | 8 |
| 34 | Remy Pinson | 23 | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 6 |
| 42 | Joseph Anderson | 19 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cody Mivshek | 18 | 3-6 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 8 |
| 05 | Cameron Cain | 16 | 1-2 | 1-1 | 1-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 4 |
| 10 | Patrick Donnelly | 16 | 1-1 | 0-0 | 1-1 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 3 | 3 |
| 20 | Kevin Sullivan | 15 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 24 | Jack Grodahl | 13 | 1-4 | 0-0 | 2-6 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| 25 | Tyler Sonnemaker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Christian Mkpado | 12 | 1-2 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 4 |
| 33 | Demetri Monovoukas | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-46 50.0% |
5-12 41.7% |
15-26 57.7% |
13 | 32 | 45 | 9 | 8 | 1 | 18 | 27 | 66 | ||
Southwestern University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chase Kocher | 21 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 2 |
| 15 | Travis Kurtz | 22 | 0-1 | 0-0 | 6-8 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 6 |
| 23 | Michael Cantu | 20 | 1-4 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| 32 | Daniel Mataya | 21 | 1-5 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 4 |
| 34 | Logan Hurley | 20 | 3-8 | 0-2 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Nick Atiee | 21 | 1-4 | 1-2 | 4-6 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 7 |
| 05 | Demetrice Spearman | 18 | 3-9 | 2-6 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
| 20 | Carson Severson | 17 | 0-1 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 3 |
| 24 | Eric Garza | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kenneth Brooks | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Blake Scott | 10 | 2-3 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| 42 | Daniel Bernhardt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Brandon Kuenstler | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Sean Myers | 11 | 1-3 | 0-2 | 3-6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-46 28.3% |
3-19 15.8% |
22-33 66.7% |
7 | 15 | 22 | 10 | 10 | 2 | 14 | 21 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Claremont-M-S-None; Southwestern University-None. Attendance: 231 Time: 7:00 pm |
