true
Southwestern at Hardin-Simmons
@ Abilene, Texas (Mabee Complex)
11/15/2011 at 7 p.m.
@ Abilene, Texas (Mabee Complex)
11/15/2011 at 7 p.m.
|
Southwestern University
63 |
Hardin-Simmons
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwestern University (0-1) | 28 | 35 | 63 |
| Hardin-Simmons (1-0) | 33 | 58 | 91 |
Southwestern University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Demetrice Spearman | 24 | 0-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 10 | Chase Kocher | 28 | 2-3 | 2-3 | 1-3 | 1 | 7 | 8 | 3 | 1 | 0 | 4 | 0 | 7 |
| 23 | Michael Cantu | 20 | 6-9 | 1-1 | 4-6 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 17 |
| 32 | Daniel Mataya | 16 | 2-3 | 1-2 | 0-4 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 3 | 5 |
| 34 | Logan Hurley | 24 | 6-15 | 0-1 | 0-1 | 5 | 6 | 11 | 1 | 1 | 1 | 5 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Nick Atiee | 22 | 1-3 | 1-2 | 2-2 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 3 | 5 |
| 15 | Travis Kurtz | 30 | 0-4 | 0-3 | 4-4 | 0 | 7 | 7 | 2 | 0 | 0 | 4 | 3 | 4 |
| 20 | Carson Severson | 4 | 1-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 25 | Kenneth Brooks | 16 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 44 | Brandon Kuenstler | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Sean Myers | 13 | 1-1 | 1-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-49 40.8% |
6-17 35.3% |
17-28 60.7% |
11 | 29 | 40 | 11 | 4 | 2 | 28 | 19 | 63 | ||
Hardin-Simmons | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Derrick Jefferson - f | 20 | 2-6 | 0-0 | 3-4 | 5 | 2 | 7 | 2 | 3 | 0 | 1 | 3 | 7 |
| 21 | George Nelson - c | 17 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 8 |
| 01 | Matt Addison - g | 26 | 14-23 | 3-7 | 1-1 | 0 | 1 | 1 | 2 | 4 | 0 | 5 | 3 | 32 |
| 03 | Bernard Stiggers - g | 21 | 5-7 | 1-1 | 0-1 | 4 | 4 | 8 | 4 | 3 | 0 | 1 | 2 | 11 |
| 15 | Terrance Booker - g | 26 | 3-8 | 1-4 | 3-6 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | La'Bron Sanders | 22 | 1-6 | 1-2 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 3 |
| 04 | John Derr | 16 | 3-8 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| 11 | Ryan Carlson | 7 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| 30 | Al Sherman | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Jim Walter | 16 | 0-1 | 0-1 | 0-1 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 0 |
| 44 | Andy Spears | 17 | 3-8 | 0-0 | 3-5 | 4 | 3 | 7 | 2 | 3 | 2 | 2 | 5 | 9 |
| 45 | Erick Jefferson | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 50 | Jeff Holland | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
36-75 48.0% |
9-23 39.1% |
10-20 50.0% |
17 | 26 | 43 | 19 | 19 | 4 | 14 | 26 | 91 | ||
| Other Information |
|---|
|
Technical fouls: Southwestern University-None; Hardin-Simmons-None. Attendance: 1511 Time: 7 p.m. |
