| # | Name | Year | Position | Height | Weight | Bat/Throw | Hometown | High School |
| 3 | Jay Sterling | SR | INF | 5-6 | 155 | R/R | Dallas, TX | Bishop Lynch High School |
| 6 | Charlie Garrett | SR | 2B/SS | 5-7 | 165 | R/R | Coolidge, AZ | Coolidge HS |
| 8 | Ross Meyer | SR | 3B/2B | 5-9 | 170 | R/R | Sugar Land, TX | Dulles HS |
| 9 | Nino Tutino | SO | P | 6-3 | 175 | L/L | El Cajon, CA | Valhalla HS |
| 10 | Lance Gottardy | SR | C/INF | 5-10 | 165 | R/R | Blanco, TX | Blanco HS |
| 11 | Matt Litz | SO | P/INF | 6-1 | 173 | R/R | Austin, TX | Westwood HS |
| 12 | Marc Brace | SR | P | 6-0 | 175 | R/R | Robinson, TX | Robinson HS |
| 13 | Colton Seeton | JR | P | 6-1 | 200 | L/L | Midlothian, TX | Midlothian HS |
| 14 | Dillon O'Dell | FY | P/UTL | 6-1 | 173 | R/R | Austin, TX | Hyde Park HS |
| 15 | Kendall Henkes | SO | P | 6-2 | 180 | R/R | Dallas, TX | JJ Pearce HS |
| 16 | Jose Chapa | FY | P/INF | 5-11 | 175 | R/R | Houston, TX | Strake Jesuit |
| 17 | Joe McCormack | FY | LHP/OF | 5-11 | 180 | L/L | Houston, TX | Strake Jesuit Prep |
| 18 | Tyler Herriage | JR | OF | 5-7 | 175 | R/R | Sugar Land, TX | Fort Bend Baptist Academy |
| 19 | Will Burks | SO | OUT | 6-0 | 180 | S/R | Copper Canyon, TX | Liberty Christian School |
| 20 | Will Cates | FR | OF | 6-2 | 190 | R/R | Cy Fair, TX | Cy Lakes HS |
| 23 | Cody Lovas | JR | P | 6-1 | 190 | L/L | Watauga, TX | Richland HS |
| 24 | Colby Dutton | SO | C | 5-9 | 200 | R/R | Round Rock, TX | McNeil HS |
| 25 | Zachary Lynch | JR | INF | 6-2 | 175 | R/R | Troy, TX | Troy HS |
| 26 | Jason Stading | JR | P | 5-11 | 180 | R/S | Katy, TX | Second Baptist HS |
| 27 | Joseph Koch | SO | P | 6-2 | 190 | R/R | Houston, TX | Taylor HS |
| 29 | Colten Shea | FY | UTL | 5-10 | 185 | R/R | Georgetown, TX | Georgetown HS |
| 32 | Chase Allen | FY | 3B/P | 6-1 | 220 | R/R | LaPorte, TX | La Porte HS |
| 33 | Michael Nguyen | JR | C | 5-6 | 180 | R/R | Houston, TX | Alief Taylor HS |
| 34 | Jeff Glasgow | SR | 1B | 5-11 | 225 | L/R | Arlington, TX | Arlington HS |
| 35 | Josh Presnall | SR | OF/MI | 5-10 | 165 | R/R | Cove, TX | Barbers Hill HS |
| 36 | Bucky Maler | FY | P | 6-1 | 180 | R/R | Sugar Land, TX | Clements High School |
| 38 | Tyler Poi | JR | P/3B | 6-1 | 200 | R/L | Roanoke, TX | Keller HS |
| 40 | Ketchum Marsh | FY | INF/OF | 5-11 | 190 | R/R | Bradenton, FL | IMG Academies |
| 41 | Dickson Wharton | FY | P/UTL | 6-1 | 175 | S/R | Huntsville, TX | Huntsville HS |
| 42 | Christian Papic | FY | P/INF | 6-2 | 175 | R/R | Darien, CT | Green Farms Academy |
| 44 | Carl Mueller | SO | P | 5-11 | 185 | R/R | Houston, TX | Lamar HS |
| 45 | Ryan Knebel | FY | 1B/P | 6-5 | 195 | R/R | Houston, TS | Cypress Creek High School |
