Southwestern (Tex.)
Season Statistics
Overall Statistics |
Record: 3-38 Home: 2-22 Away: 1-16 Conference: 0-19
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jeff Glasgow | .323 | 37-36 | 133 | 15 | 43 | 10 | 0 | 0 | 18 | 53 | .398 | 14 | 5 | 13 | 0 | .408 | 0 | 0 | 5-6 | 240 | 12 | 6 | .977 |
| Cruz Luna | .309 | 32-32 | 110 | 23 | 34 | 5 | 1 | 1 | 11 | 44 | .400 | 17 | 6 | 20 | 2 | .429 | 0 | 0 | 12-15 | 77 | 3 | 1 | .988 |
| Jay Sterling | .265 | 41-41 | 151 | 20 | 40 | 9 | 1 | 0 | 17 | 51 | .338 | 8 | 5 | 16 | 1 | .319 | 2 | 3 | 5-8 | 106 | 66 | 21 | .891 |
| Will Burks | .226 | 38-36 | 115 | 14 | 26 | 3 | 1 | 0 | 13 | 31 | .270 | 16 | 7 | 28 | 1 | .355 | 0 | 1 | 4-10 | 49 | 1 | 11 | .820 |
| Zachary Lynch | .213 | 41-40 | 141 | 20 | 30 | 7 | 0 | 0 | 13 | 37 | .262 | 21 | 1 | 18 | 0 | .315 | 2 | 0 | 4-6 | 58 | 39 | 14 | .874 |
| Ross Meyer | .211 | 26-22 | 71 | 7 | 15 | 1 | 1 | 0 | 5 | 18 | .254 | 6 | 3 | 27 | 1 | .296 | 1 | 0 | 5-6 | 35 | 4 | 3 | .929 |
| Dickson Wharton | .200 | 20-3 | 20 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .200 | 3 | 0 | 5 | 0 | .304 | 0 | 0 | 2-3 | 1 | 0 | 0 | 1.000 |
| Chase Allen | .190 | 11-8 | 21 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .190 | 4 | 1 | 4 | 0 | .346 | 0 | 0 | 1-2 | 10 | 11 | 3 | .875 |
| Colby Dutton | .184 | 23-16 | 49 | 3 | 9 | 1 | 0 | 0 | 6 | 10 | .204 | 2 | 3 | 7 | 0 | .259 | 0 | 1 | 1-2 | 106 | 21 | 2 | .984 |
| Charlie Garrett | .183 | 29-25 | 82 | 12 | 15 | 1 | 0 | 0 | 7 | 16 | .195 | 12 | 2 | 21 | 0 | .299 | 1 | 1 | 8-10 | 46 | 60 | 8 | .930 |
| Will Cates | .182 | 5-5 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 2 | 0 | .182 | 0 | 1 | 0-0 | 11 | 0 | 1 | .917 |
| Colten Shea | .162 | 40-40 | 130 | 17 | 21 | 1 | 0 | 0 | 7 | 22 | .169 | 22 | 0 | 43 | 0 | .283 | 0 | 2 | 10-12 | 71 | 80 | 18 | .893 |
| Dillon O'Dell | .150 | 15-8 | 20 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | .250 | 4 | 0 | 7 | 2 | .292 | 0 | 0 | 3-3 | 10 | 4 | 3 | .824 |
| Lance Gottardy | .141 | 28-18 | 64 | 4 | 9 | 0 | 0 | 0 | 10 | 9 | .141 | 5 | 3 | 16 | 2 | .224 | 4 | 1 | 5-5 | 109 | 4 | 6 | .950 |
| Josh Presnall | .138 | 15-9 | 29 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | .138 | 6 | 0 | 9 | 0 | .263 | 3 | 0 | 0-1 | 4 | 1 | 3 | .625 |
| Tyler Herriage | .118 | 25-16 | 51 | 8 | 6 | 0 | 0 | 0 | 6 | 6 | .118 | 11 | 1 | 11 | 0 | .286 | 0 | 4 | 9-9 | 23 | 2 | 4 | .862 |
| Ketchum Marsh | .105 | 19-12 | 38 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | .158 | 5 | 2 | 23 | 1 | .244 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Marc Brace | .000 | 17-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| Michael Nguyen | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Joe McCormack | .000 | 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 2 | .778 |
| Christian Papic | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bucky Maler | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jose Chapa | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Nino Tutino | .000 | 15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| Tyler Poi | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Carl Mueller | .000 | 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 15 | 5 | .792 |
| Jason Stading | .000 | 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| Colton Seeton | .000 | 22-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 3 | .571 |
| Kendall Henkes | .000 | 16-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 2 | .778 |
| Matt Litz | .000 | 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 8 | 3 | .727 |
| Cody Lovas | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 3 | .700 |
| Totals | .217 | 41-41 | 1238 | 164 | 269 | 42 | 4 | 1 | 127 | 322 | .260 | 158 | 39 | 271 | 10 | .322 | 13 | 14 | 75-99 | 975 | 370 | 127 | .914 |
| Opponents | .335 | 41-41 | 1366 | 398 | 458 | 96 | 18 | 8 | 324 | 614 | .449 | 243 | 88 | 246 | 12 | .458 | 25 | 31 | 120-145 | 1014 | 384 | 68 | .954 |
| LOB - Team (286), Opp (383). DPs turned - Team (26), Opp (22). CI - Team (3), Lance Gottar 2, Jay Sterling 1, Opp (2). IBB - Team (2), Cruz Luna 1, Will Burks 1. Picked off - Jay Sterling 3, Chase Allen 1, Colby Dutton 1, Colten Shea 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Carl Mueller | 5.14 | 1-5 | 19-8 | 1 | 0/0 | 0 | 63.0 | 67 | 54 | 36 | 47 | 58 | 14 | 2 | 0 | 242 | .277 | 14 | 16 | 1 | 4 | 6 |
| Matt Litz | 6.00 | 0-5 | 7-5 | 0 | 0/0 | 0 | 27.0 | 37 | 27 | 18 | 13 | 22 | 7 | 1 | 0 | 120 | .308 | 2 | 5 | 1 | 0 | 2 |
| Christian Papic | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 12 | .250 | 0 | 1 | 0 | 0 | 0 |
| Colton Seeton | 6.49 | 0-1 | 22-1 | 0 | 0/0 | 0 | 26.1 | 38 | 32 | 19 | 16 | 24 | 5 | 0 | 1 | 109 | .349 | 5 | 9 | 3 | 2 | 5 |
| Nino Tutino | 6.58 | 0-3 | 15-2 | 0 | 0/0 | 1 | 26.0 | 35 | 26 | 19 | 29 | 21 | 7 | 2 | 1 | 108 | .324 | 3 | 1 | 0 | 3 | 0 |
| Jason Stading | 7.23 | 0-6 | 14-3 | 0 | 0/0 | 1 | 23.2 | 28 | 26 | 19 | 25 | 18 | 8 | 0 | 0 | 91 | .308 | 9 | 8 | 0 | 1 | 7 |
| Marc Brace | 7.32 | 0-1 | 17-1 | 0 | 0/0 | 0 | 19.2 | 34 | 25 | 16 | 10 | 7 | 6 | 1 | 0 | 85 | .400 | 2 | 5 | 0 | 5 | 0 |
| Dillon O'Dell | 7.36 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.1 | 11 | 13 | 6 | 7 | 4 | 4 | 0 | 0 | 34 | .324 | 1 | 6 | 0 | 0 | 0 |
| Cody Lovas | 7.62 | 2-5 | 10-10 | 0 | 0/0 | 0 | 41.1 | 63 | 48 | 35 | 22 | 28 | 19 | 5 | 2 | 176 | .358 | 8 | 7 | 2 | 3 | 3 |
| Kendall Henkes | 8.36 | 0-1 | 16-1 | 0 | 0/0 | 0 | 14.0 | 15 | 20 | 13 | 17 | 13 | 1 | 0 | 1 | 56 | .268 | 6 | 13 | 0 | 0 | 3 |
| Joe McCormack | 9.06 | 0-7 | 11-9 | 0 | 0/0 | 0 | 47.2 | 70 | 62 | 48 | 33 | 28 | 9 | 5 | 1 | 203 | .345 | 10 | 6 | 1 | 3 | 4 |
| Tyler Poi | 11.70 | 0-1 | 8-1 | 0 | 0/0 | 0 | 10.0 | 23 | 21 | 13 | 8 | 6 | 8 | 0 | 1 | 52 | .442 | 4 | 1 | 0 | 3 | 0 |
| Jose Chapa | 17.80 | 0-3 | 14-0 | 0 | 0/0 | 0 | 14.2 | 30 | 32 | 29 | 7 | 10 | 7 | 2 | 1 | 70 | .429 | 2 | 9 | 0 | 1 | 1 |
| Bucky Maler | 45.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 5 | .400 | 1 | 1 | 0 | 0 | 0 |
| Ross Meyer | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 0 |
| Totals | 7.78 | 3-38 | 41-41 | 1 | 0/0 | 2 | 325.0 | 458 | 398 | 281 | 243 | 246 | 96 | 18 | 8 | 1366 | .335 | 69 | 88 | 8 | 25 | 31 |
| Opponents | 2.98 | 38-3 | 41-41 | 9 | 5/1 | 8 | 338.0 | 269 | 164 | 112 | 158 | 271 | 42 | 4 | 1 | 1238 | .217 | 45 | 39 | 6 | 13 | 14 |
| PB - Team (26), Jay Sterling 13, Colby Dutton 9, Lance Gottar 4, Opp (12). Pickoffs - Team (15), Carl Mueller 7, Cody Lovas 2, Marc Brace 2, Matt Litz 1, Joe McCormac 1, Colby Dutton 1, Jay Sterling 1, Opp (6). SBA/ATT - Colby Dutton (45-56), Lance Gottar (53-55), Carl Mueller (36-38), Jay Sterling (22-28), Joe McCormac (17-20), Nino Tutino (15-19), Colton Seeto (9-12), Matt Litz (6-12), Cody Lovas (7-11), Jose Chapa (7-9), Marc Brace (8-8), Jason Stadin (5-6), Kendall Henk (6-6), Christian Pa (1-1), Tyler Poi (1-1), Bucky Maler (1-1), Dillon O'Del (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Michael Nguyen | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Chapa | 4 | 0 | 4 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Tyler Poi | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dickson Wharton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cruz Luna | 81 | 77 | 3 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Colby Dutton | 129 | 106 | 21 | 2 | .984 | 2 | 45 | 11 | .804 | 9 | 0 |
| Jeff Glasgow | 258 | 240 | 12 | 6 | .977 | 13 | 0 | 0 | --- | 0 | 0 |
| Lance Gottardy | 119 | 109 | 4 | 6 | .950 | 3 | 53 | 2 | .964 | 4 | 2 |
| Charlie Garrett | 114 | 46 | 60 | 8 | .930 | 7 | 0 | 0 | --- | 0 | 0 |
| Ross Meyer | 42 | 35 | 4 | 3 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Will Cates | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Stading | 11 | 2 | 8 | 1 | .909 | 0 | 5 | 1 | .833 | 0 | 0 |
| Colten Shea | 169 | 71 | 80 | 18 | .893 | 13 | 0 | 0 | --- | 0 | 0 |
| Jay Sterling | 193 | 106 | 66 | 21 | .891 | 9 | 22 | 6 | .786 | 13 | 1 |
| Chase Allen | 24 | 10 | 11 | 3 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| Zachary Lynch | 111 | 58 | 39 | 14 | .874 | 6 | 0 | 0 | --- | 0 | 0 |
| Tyler Herriage | 29 | 23 | 2 | 4 | .862 | 0 | 0 | 0 | --- | 0 | 0 |
| Nino Tutino | 6 | 2 | 3 | 1 | .833 | 0 | 15 | 4 | .789 | 0 | 0 |
| Dillon O'Dell | 17 | 10 | 4 | 3 | .824 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Will Burks | 61 | 49 | 1 | 11 | .820 | 0 | 0 | 0 | --- | 0 | 0 |
| Carl Mueller | 24 | 4 | 15 | 5 | .792 | 2 | 36 | 2 | .947 | 0 | 0 |
| Joe McCormack | 9 | 0 | 7 | 2 | .778 | 0 | 17 | 3 | .850 | 0 | 0 |
| Kendall Henkes | 9 | 2 | 5 | 2 | .778 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Matt Litz | 11 | 0 | 8 | 3 | .727 | 1 | 6 | 6 | .500 | 0 | 0 |
| Cody Lovas | 10 | 1 | 6 | 3 | .700 | 0 | 7 | 4 | .636 | 0 | 0 |
| Josh Presnall | 8 | 4 | 1 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| Marc Brace | 5 | 1 | 2 | 2 | .600 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Colton Seeton | 7 | 1 | 3 | 3 | .571 | 0 | 9 | 3 | .750 | 0 | 0 |
| Ketchum Marsh | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Bucky Maler | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Christian Papic | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1472 | 975 | 370 | 127 | .914 | 26 | 120 | 25 | .828 | 26 | 3 |
| Opponents | 1466 | 1014 | 384 | 68 | .954 | 22 | 75 | 24 | .758 | 12 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Chase Allen | 1 | 6 | .167 | 3 | 15 | .200 | 2 | 9 | .222 | 2 | 12 | .167 | 0 | 0 | --- | 5 | 7 | .714 | 4 | 8 | 0.5 |
| Marc Brace | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Will Burks | 6 | 28 | .214 | 20 | 87 | .230 | 14 | 63 | .222 | 12 | 52 | .231 | 3 | 8 | .375 | 16 | 34 | .471 | 32 | 26 | 1.2 |
| Will Cates | 0 | 1 | .000 | 2 | 10 | .200 | 2 | 6 | .333 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 8 | 0.0 |
| Colby Dutton | 3 | 10 | .300 | 6 | 39 | .154 | 5 | 22 | .227 | 4 | 27 | .148 | 1 | 2 | .500 | 3 | 11 | .273 | 16 | 16 | 1.0 |
| Charlie Garrett | 1 | 11 | .091 | 14 | 71 | .197 | 10 | 37 | .270 | 5 | 45 | .111 | 0 | 3 | .000 | 3 | 18 | .167 | 17 | 26 | 0.7 |
| Jeff Glasgow | 9 | 26 | .346 | 34 | 107 | .318 | 19 | 64 | .297 | 24 | 69 | .348 | 3 | 7 | .429 | 9 | 21 | .429 | 35 | 38 | 0.9 |
| Lance Gottardy | 3 | 6 | .500 | 6 | 58 | .103 | 4 | 32 | .125 | 5 | 32 | .156 | 0 | 1 | .000 | 4 | 13 | .308 | 21 | 23 | 0.9 |
| Tyler Herriage | 2 | 7 | .286 | 4 | 44 | .091 | 5 | 26 | .192 | 1 | 25 | .040 | 1 | 4 | .250 | 3 | 12 | .250 | 17 | 17 | 1.0 |
| Cruz Luna | 10 | 26 | .385 | 24 | 84 | .286 | 15 | 58 | .259 | 19 | 52 | .365 | 0 | 2 | .000 | 8 | 21 | .381 | 27 | 22 | 1.2 |
| Zachary Lynch | 8 | 32 | .250 | 22 | 109 | .202 | 12 | 60 | .200 | 18 | 81 | .222 | 0 | 1 | .000 | 16 | 50 | .320 | 54 | 37 | 1.5 |
| Ketchum Marsh | 1 | 11 | .091 | 3 | 27 | .111 | 2 | 24 | .083 | 2 | 14 | .143 | 0 | 3 | .000 | 4 | 9 | .444 | 8 | 3 | 2.7 |
| Ross Meyer | 3 | 13 | .231 | 12 | 58 | .207 | 5 | 33 | .152 | 10 | 38 | .263 | 0 | 2 | .000 | 6 | 19 | .316 | 15 | 14 | 1.1 |
| Michael Nguyen | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Dillon O'Dell | 0 | 2 | .000 | 3 | 18 | .167 | 1 | 6 | .167 | 2 | 14 | .143 | 0 | 1 | .000 | 2 | 5 | .400 | 5 | 5 | 1.0 |
| Josh Presnall | 1 | 4 | .250 | 3 | 25 | .120 | 3 | 11 | .273 | 1 | 18 | .056 | 0 | 1 | .000 | 3 | 13 | .231 | 7 | 10 | 0.7 |
| Colten Shea | 8 | 29 | .276 | 13 | 101 | .129 | 8 | 51 | .157 | 13 | 79 | .165 | 1 | 3 | .333 | 15 | 48 | .313 | 37 | 26 | 1.4 |
| Jay Sterling | 6 | 32 | .188 | 34 | 119 | .286 | 20 | 61 | .328 | 20 | 90 | .222 | 1 | 4 | .250 | 17 | 50 | .340 | 49 | 47 | 1.0 |
| Dickson Wharton | 2 | 6 | .333 | 2 | 14 | .143 | 2 | 11 | .182 | 2 | 9 | .222 | 1 | 3 | .333 | 1 | 3 | .333 | 4 | 7 | 0.6 |
| Totals | 64 | 251 | .255 | 205 | 987 | .208 | 129 | 575 | .224 | 140 | 663 | .211 | 11 | 45 | .244 | 115 | 338 | .340 | 348 | 333 | 1.0 |
| Opponents | 0 | 0 | --- | 458 | 1366 | .335 | 297 | 859 | .346 | 161 | 507 | .318 | 33 | 97 | .340 | 158 | 327 | .483 | 349 | 299 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Chase Allen | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 3 | 10 | .300 | 2 | 6 | 11 | .545 | 2 | 6 | 1 | 0 | 0 |
| Marc Brace | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Will Burks | 0 | 0 | --- | 10 | 47 | .213 | 5 | 11 | .455 | 8 | 36 | .222 | 6 | 32 | 72 | .444 | 7 | 35 | 3 | 3 | 11 |
| Will Cates | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 5 | 7 | .714 | 2 | 1 | 0 | 1 | 1 |
| Colby Dutton | 0 | 0 | --- | 3 | 11 | .273 | 2 | 3 | .667 | 3 | 21 | .143 | 2 | 10 | 23 | .435 | 4 | 13 | 2 | 2 | 1 |
| Charlie Garrett | 0 | 1 | .000 | 7 | 28 | .250 | 4 | 5 | .800 | 6 | 28 | .214 | 2 | 21 | 42 | .500 | 6 | 22 | 5 | 3 | 8 |
| Jeff Glasgow | 0 | 1 | .000 | 10 | 39 | .256 | 5 | 6 | .833 | 9 | 44 | .205 | 6 | 37 | 71 | .521 | 10 | 27 | 4 | 3 | 3 |
| Lance Gottardy | 2 | 6 | .333 | 2 | 21 | .095 | 8 | 11 | .727 | 3 | 22 | .136 | 2 | 21 | 41 | .512 | 17 | 15 | 0 | 3 | 8 |
| Tyler Herriage | 0 | 3 | .000 | 3 | 18 | .167 | 2 | 4 | .500 | 4 | 19 | .211 | 4 | 18 | 34 | .529 | 8 | 10 | 4 | 2 | 0 |
| Cruz Luna | 0 | 0 | --- | 7 | 26 | .269 | 4 | 7 | .571 | 11 | 33 | .333 | 7 | 27 | 64 | .422 | 3 | 21 | 6 | 8 | 10 |
| Zachary Lynch | 0 | 0 | --- | 7 | 41 | .171 | 7 | 11 | .636 | 4 | 38 | .105 | 3 | 32 | 68 | .471 | 11 | 25 | 4 | 4 | 9 |
| Ketchum Marsh | 0 | 3 | .000 | 1 | 13 | .077 | 0 | 1 | .000 | 2 | 12 | .167 | 1 | 5 | 25 | .200 | 2 | 15 | 0 | 0 | 6 |
| Ross Meyer | 2 | 4 | .500 | 3 | 21 | .143 | 2 | 3 | .667 | 6 | 31 | .194 | 3 | 12 | 38 | .316 | 2 | 22 | 1 | 2 | 10 |
| Michael Nguyen | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Dillon O'Dell | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 8 | .250 | 2 | 2 | 6 | .333 | 1 | 4 | 0 | 0 | 4 |
| Josh Presnall | 1 | 6 | .167 | 2 | 7 | .286 | 3 | 3 | 1.000 | 1 | 7 | .143 | 1 | 9 | 15 | .600 | 7 | 7 | 1 | 1 | 2 |
| Colten Shea | 0 | 0 | --- | 6 | 35 | .171 | 1 | 10 | .100 | 9 | 39 | .231 | 3 | 19 | 56 | .339 | 9 | 23 | 3 | 4 | 18 |
| Jay Sterling | 0 | 0 | --- | 15 | 39 | .385 | 7 | 13 | .538 | 10 | 45 | .222 | 5 | 32 | 69 | .464 | 12 | 29 | 4 | 10 | 3 |
| Dickson Wharton | 0 | 2 | .000 | 1 | 7 | .143 | 3 | 4 | .750 | 1 | 5 | .200 | 0 | 7 | 12 | .583 | 5 | 5 | 0 | 2 | 1 |
| Totals | 5 | 29 | .172 | 80 | 367 | .218 | 54 | 96 | .563 | 83 | 401 | .207 | 50 | 296 | 655 | .452 | 108 | 286 | 38 | 49 | 95 |
| Opponents | 12 | 39 | .308 | 218 | 645 | .338 | 129 | 217 | .594 | 144 | 455 | .316 | 129 | 568 | 1020 | .557 | 161 | 383 | 60 | 53 | 83 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Marc Brace | 8 | 25 | .320 | 26 | 60 | .433 | 22 | 56 | .393 | 12 | 29 | .414 | 6 | 15 | .400 | 8 | 27 | .296 | 28 | 17 | 1.6 |
| Jose Chapa | 4 | 10 | .400 | 26 | 60 | .433 | 24 | 53 | .453 | 6 | 17 | .353 | 7 | 12 | .583 | 11 | 23 | .478 | 15 | 16 | 0.9 |
| Kendall Henkes | 7 | 13 | .538 | 8 | 43 | .186 | 14 | 47 | .298 | 1 | 9 | .111 | 5 | 9 | .556 | 6 | 21 | .286 | 9 | 17 | 0.5 |
| Matt Litz | 13 | 36 | .361 | 24 | 84 | .286 | 25 | 76 | .329 | 12 | 44 | .273 | 14 | 29 | .483 | 10 | 41 | .244 | 17 | 30 | 0.6 |
| Cody Lovas | 19 | 31 | .613 | 44 | 145 | .303 | 32 | 84 | .381 | 31 | 92 | .337 | 18 | 46 | .391 | 19 | 57 | .333 | 46 | 38 | 1.2 |
| Bucky Maler | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Joe McCormack | 13 | 36 | .361 | 57 | 167 | .341 | 48 | 120 | .400 | 22 | 83 | .265 | 23 | 52 | .442 | 24 | 67 | .358 | 53 | 52 | 1.0 |
| Ross Meyer | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | 0.0 |
| Carl Mueller | 21 | 75 | .280 | 46 | 167 | .275 | 36 | 144 | .250 | 31 | 98 | .316 | 27 | 63 | .429 | 16 | 73 | .219 | 52 | 63 | 0.8 |
| Dillon O'Dell | 2 | 10 | .200 | 9 | 24 | .375 | 10 | 30 | .333 | 1 | 4 | .250 | 3 | 6 | .500 | 2 | 10 | .200 | 12 | 4 | 3.0 |
| Christian Papic | 0 | 2 | .000 | 3 | 10 | .300 | 1 | 7 | .143 | 2 | 5 | .400 | 2 | 3 | .667 | 1 | 4 | .250 | 5 | 0 | 99.9 |
| Tyler Poi | 4 | 7 | .571 | 19 | 45 | .422 | 17 | 35 | .486 | 6 | 17 | .353 | 6 | 10 | .600 | 7 | 18 | .389 | 17 | 6 | 2.8 |
| Colton Seeton | 5 | 24 | .208 | 33 | 85 | .388 | 26 | 73 | .356 | 12 | 36 | .333 | 17 | 28 | .607 | 12 | 39 | .308 | 31 | 18 | 1.7 |
| Jason Stading | 7 | 25 | .280 | 21 | 66 | .318 | 16 | 55 | .291 | 12 | 36 | .333 | 14 | 27 | .519 | 13 | 32 | .406 | 24 | 25 | 1.0 |
| Nino Tutino | 3 | 14 | .214 | 32 | 94 | .340 | 22 | 71 | .310 | 13 | 37 | .351 | 14 | 25 | .560 | 13 | 39 | .333 | 39 | 13 | 3.0 |
| Totals | 108 | 311 | .347 | 350 | 1055 | .332 | 297 | 859 | .346 | 161 | 507 | .318 | 158 | 327 | .483 | 144 | 455 | .316 | 349 | 299 | 1.2 |
| Opponents | 0 | 0 | --- | 269 | 1238 | .217 | 129 | 575 | .224 | 140 | 663 | .211 | 115 | 338 | .340 | 83 | 401 | .207 | 348 | 333 | 1.0 |
| Player |
