Southwestern (Tex.)

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
38 149 .243 .335 .317 10
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
11 Nate Shipp Sr 37 121 24 33 5 2 5 20 16 35 - 2 .273 .404 .471
34 Jeff Glasgow So 34 101 9 28 9 1 4 21 15 18 - - .277 .378 .505
32 Cray Betts Sr 36 123 16 37 4 2 1 23 12 23 7 2 .301 .369 .390
  Totals 38 1162 149 282 42 7 10 135 140 253 23 11 .243 .335 .317
  Opponent 38 1195 242 374 69 14 13 213 144 147 47 28 .313 .411 .427
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
11 Nate Shipp Sr 37 12 2 - 57 12 1 12 43 0.28 151
34 Jeff Glasgow So 34 2 1 - 51 14 2 26 30 0.87 119
32 Cray Betts Sr 36 3 3 2 48 7 2 39 25 1.56 143
  Totals 38 30 19 17 368 59 26 269 360 0.75 1368
  Opponent 38 65 13 32 510 96 38 297 378 0.79 1449
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
  Totals 38 38 11 25 2 8 300.2 374 242 201 144 147 4.40 13 6.02
  Opponent 38 38 26 11 5 2 308.0 282 149 125 140 253 7.39 10 3.65
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
11 Nate Shipp Sr 37 102 35 61 6 .941 8 - - - - -
34 Jeff Glasgow So 34 137 128 8 1 .993 17 - - - - -
32 Cray Betts Sr 36 111 105 3 3 .973 1 - - - - -
  Totals 38 1326 902 368 56 .958 38 47 28 .373 11 0
  Opponent 38 1260 924 290 46 .963 27 23 11 .324 5 3

View: Mobile | Desktop