Southwestern (Tex.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 149 | .243 | .335 | .317 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ross Meyer | Jr | 23 | 58 | 8 | 10 | - | - | - | 2 | 8 | 27 | - | 3 | .172 | .273 | .172 | ||
| 32 | Cray Betts | Sr | 36 | 123 | 16 | 37 | 4 | 2 | 1 | 23 | 12 | 23 | 7 | 2 | .301 | .369 | .390 | ||
| 11 | Nate Shipp | Sr | 37 | 121 | 24 | 33 | 5 | 2 | 5 | 20 | 16 | 35 | - | 2 | .273 | .404 | .471 | ||
| 29 | Ryan Doane | Fr | 15 | 15 | 3 | 2 | - | - | - | 0 | 4 | 7 | 2 | 1 | .133 | .316 | .133 | ||
| 24 | Colby Dutton | Fr | 32 | 80 | 8 | 19 | 3 | - | - | 13 | 5 | 15 | - | 1 | .238 | .300 | .275 | ||
| 6 | Charlie Garrett | Jr | 36 | 123 | 18 | 24 | 2 | 1 | - | 7 | 19 | 18 | 4 | 1 | .195 | .301 | .228 | ||
| 2 | Heath Spencer | Fr | 31 | 100 | 13 | 24 | 4 | - | - | 5 | 12 | 18 | 4 | 1 | .240 | .339 | .280 | ||
| Totals | 38 | 1162 | 149 | 282 | 42 | 7 | 10 | 135 | 140 | 253 | 23 | 11 | .243 | .335 | .317 | ||||
| Opponent | 38 | 1195 | 242 | 374 | 69 | 14 | 13 | 213 | 144 | 147 | 47 | 28 | .313 | .411 | .427 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ross Meyer | Jr | 23 | - | - | - | 10 | 0 | 2 | 5 | 12 | 0.42 | 66 | ||
| 32 | Cray Betts | Sr | 36 | 3 | 3 | 2 | 48 | 7 | 2 | 39 | 25 | 1.56 | 143 | ||
| 11 | Nate Shipp | Sr | 37 | 12 | 2 | - | 57 | 12 | 1 | 12 | 43 | 0.28 | 151 | ||
| 29 | Ryan Doane | Fr | 15 | - | - | - | 2 | 0 | - | 2 | 4 | 0.50 | 19 | ||
| 24 | Colby Dutton | Fr | 32 | 3 | 2 | 6 | 22 | 3 | 3 | 24 | 28 | 0.86 | 96 | ||
| 6 | Charlie Garrett | Jr | 36 | 1 | 3 | - | 28 | 3 | 6 | 34 | 47 | 0.72 | 146 | ||
| 2 | Heath Spencer | Fr | 31 | 3 | - | 5 | 28 | 4 | 4 | 31 | 28 | 1.11 | 120 | ||
| Totals | 38 | 30 | 19 | 17 | 368 | 59 | 26 | 269 | 360 | 0.75 | 1368 | ||||
| Opponent | 38 | 65 | 13 | 32 | 510 | 96 | 38 | 297 | 378 | 0.79 | 1449 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 38 | 38 | 11 | 25 | 2 | 8 | 300.2 | 374 | 242 | 201 | 144 | 147 | 4.40 | 13 | 6.02 | ||||
| Opponent | 38 | 38 | 26 | 11 | 5 | 2 | 308.0 | 282 | 149 | 125 | 140 | 253 | 7.39 | 10 | 3.65 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ross Meyer | Jr | 23 | 43 | 41 | 1 | 1 | .977 | - | - | - | - | - | - | ||
| 32 | Cray Betts | Sr | 36 | 111 | 105 | 3 | 3 | .973 | 1 | - | - | - | - | - | ||
| 11 | Nate Shipp | Sr | 37 | 102 | 35 | 61 | 6 | .941 | 8 | - | - | - | - | - | ||
| 29 | Ryan Doane | Fr | 15 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 24 | Colby Dutton | Fr | 32 | 150 | 120 | 28 | 2 | .987 | 3 | 21 | 22 | .512 | 10 | - | ||
| 6 | Charlie Garrett | Jr | 36 | 175 | 74 | 88 | 13 | .926 | 23 | - | - | - | - | - | ||
| 2 | Heath Spencer | Fr | 31 | 139 | 64 | 65 | 10 | .928 | 19 | - | - | - | - | - | ||
| Totals | 38 | 1326 | 902 | 368 | 56 | .958 | 38 | 47 | 28 | .373 | 11 | 0 | ||||
| Opponent | 38 | 1260 | 924 | 290 | 46 | .963 | 27 | 23 | 11 | .324 | 5 | 3 | ||||
