| # | Name | Year | Position | Height | Weight | Bat/Throw | Hometown | High School |
| 2 | Heath Spencer | FY | INF | 5-7 | 175 | R/R | Temple, TX | Temple HS |
| 3 | Jay Sterling | JR | INF | 5-7 | 165 | R/R | Dallas, TX | Bishop Lynch High School |
| 5 | Cruz Luna | SO | OF | 6-0 | 165 | R/L | Hutto, TX | Hutto HS |
| 6 | Charlie Garrett | JR | 2B/SS | 5-8 | 165 | R/R | Coolidge, AZ | Coolidge HS |
| 8 | Ross Meyer | JR | 3B/2B | 5-9 | 170 | R/R | Sugar Land, TX | Dulles HS |
| 9 | Chris Webber | SR | P | 5-8 | 170 | R/R | Mesquite, TX | Mesquite HS |
| 10 | Lance Gottardy | JR | C/INF | 5-9 | 170 | R/R | Blanco, TX | Blanco HS |
| 11 | Nate Shipp | SR | 2B/SS | 5-11 | 185 | R/R | Belton, TX | Belton HS |
| 12 | Marc Brace | JR | P | 6-0 | 180 | R/R | Robinson, TX | Robinson HS |
| 16 | Brett Ebers | FY | SS/3B | 6-2 | 165 | R/R | Sealy, TX | Sealy HS |
| 18 | Tyler Herriage | SO | OF | 5-7 | 160 | R/R | Sugar Land, TX | Fort Bend Baptist Academy |
| 19 | Tyler Poi | SO | P/3B | 6-1 | 200 | R/L | Roanoke, TX | Keller HS |
| 20 | Zac Cleveland | SO | 2B | 6-0 | 190 | R/L | San Antonio, TX | Alamo Heights HS |
| 23 | Cody Lovas | SO | P | 6-1 | 180 | L/L | Watauga, TX | Richland HS |
| 24 | Colby Dutton | FY | C | 5-10 | 205 | R/R | Round Rock, TX | McNeil HS |
| 25 | Zachary Lynch | SO | INF | 6-2 | 170 | R/R | Troy, TX | Troy HS |
| 26 | Jason Stading | SO | P | 5-11 | 180 | R/S | Katy, TX | Second Baptist HS |
| 27 | Colton Mikulencak | FY | P | 5-9 | 185 | R/R | Thrall, TX | Thrall HS |
| 28 | Joseph Koch | FY | P | 6-2 | 190 | R/R | Houston, TX | Taylor HS |
| 29 | Ryan Doane | FY | OF | 6-0 | 170 | R/R | Plano, TX | John Paul II HS |
| 31 | Colton Seeton | SO | P | 6-1 | 200 | L/L | Midlothian, TX | Midlothian HS |
| 32 | Cray Betts | SR | OF | 6-2 | 195 | R/R | Austin, TX | Pflugerville Connally HS |
| 33 | Matt Stuart | SR | P | 6-3 | 180 | R/R | Houston, TX | St. Thomas HS |
| 34 | Jeff Glasgow | JR | 1B | 5-11 | 210 | L/R | Arlington, TX | Arlington HS |
| 35 | Josh Presnall | JR | OF | 5-10 | 165 | R/R | Cove, TX | Barbers Hill HS |
| 36 | Michael Nguyen | SO | C | 5-6 | 180 | R/R | Houston, TX | Alief Taylor HS |
| 37 | Max Smith | SO | P | 6-0 | 180 | R/R | Fort Worth, TX | Arlington Heights HS |
| 39 | Kendall Henkes | FY | P | 6-2 | 180 | R/R | Dallas, TX | JJ Pearce HS |
| 40 | Chandler Johnson | FY | P | 6-1 | 195 | R/R | Houston, TX | St. Pius X |
| 41 | Carl Mueller | FY | P | 5-11 | 185 | R/R | Houston, TX | Lamar HS |
| 42 | Derek Fleischman | SO | P | 6-2 | 180 | R/R | Georgetown, TX | Georgetown HS |
| 44 | Tyler Joyner | SO | P | 6-0 | 180 | R/R | North Richland Hills, TX | Richland HS |
| Jake Balderama | FY | 5-9 | 165 | R/R | Austin, TX | Bowie HS |
