Zachary Lynch | #25 | | Southwestern (Tex.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .250 | - | 15 | 17 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at University of Dallas | L, 6-3 |
| Apr 15 | at University of Dallas | L, 6-5 |
| Apr 17 | at Texas Lutheran | L, 4-3 |
| Apr 21 | Hendrix | W, 2-1 |
| Apr 21 | Hendrix | L, 11-0 |
| Apr 22 | Hendrix | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 17 | ||
| Plate appearances | 116 | 61 | ||
| At Bats | 104 | 56 | ||
| Runs | 17 | 9 | ||
| Hits | 26 | 14 | ||
| Doubles | 9 | 6 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 15 | 6 | ||
| Total bases | 35 | 20 | ||
| Walks | 10 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 16 | 10 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | .250 | ||
| On Base Percentage | .310 | .295 | ||
| Slugging Percentage | .337 | .357 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 198 | 113 | ||
| Put Outs | 164 | 100 | ||
| Assists | 30 | 13 | ||
| Errors | 4 | 0 | ||
| Fielding Percentage | .980 | 1.000 | ||
| Double Plays | 20 | 12 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
