Max Smith | #37 | | Southwestern (Tex.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .000 | - | 0 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at University of Dallas | L, 6-3 |
| Apr 15 | at University of Dallas | L, 6-5 |
| Apr 17 | at Texas Lutheran | L, 4-3 |
| Apr 21 | Hendrix | W, 2-1 |
| Apr 21 | Hendrix | L, 11-0 |
| Apr 22 | Hendrix | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Plate appearances | 10 | 1 | ||
| At Bats | 7 | 1 | ||
| Runs | 1 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 3 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .300 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 16 | 11 | ||
| Games started | 6 | 4 | ||
| Wins | 3 | 2 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 57.1 | 42.2 | ||
| Hits | 71 | 50 | ||
| Runs | 39 | 26 | ||
| Earned Runs | 27 | 20 | ||
| Walks | 21 | 12 | ||
| Strikeouts | 28 | 20 | ||
| Strikeouts per Game | 4.40 | 4.22 | ||
| Doubles Allowed | 12 | 8 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 227 | 161 | ||
| Batting Average Against | .313 | .311 | ||
| Earned Run Average | 4.24 | 4.22 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 15 | 12 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 7 | 6 | ||
| Total Chances | 22 | 12 | ||
| Put Outs | 9 | 1 | ||
| Assists | 12 | 10 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .955 | .917 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 4 | 2 | ||
| Runners Caught Stealing | 6 | 5 | ||
| Runners Caught Stealing Percentage | .600 | .714 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
