Matt Stuart | #33 | | Southwestern (Tex.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at University of Dallas | L, 6-3 |
| Apr 15 | at University of Dallas | L, 6-5 |
| Apr 17 | at Texas Lutheran | L, 4-3 |
| Apr 21 | Hendrix | W, 2-1 |
| Apr 21 | Hendrix | L, 11-0 |
| Apr 22 | Hendrix | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 8 | ||
| Games started | 12 | 8 | ||
| Wins | 2 | 1 | ||
| Losses | 10 | 7 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 69.1 | 46.2 | ||
| Hits | 86 | 62 | ||
| Runs | 58 | 44 | ||
| Earned Runs | 49 | 37 | ||
| Walks | 32 | 20 | ||
| Strikeouts | 33 | 18 | ||
| Strikeouts per Game | 4.28 | 3.47 | ||
| Doubles Allowed | 16 | 12 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 277 | 190 | ||
| Batting Average Against | .310 | .326 | ||
| Earned Run Average | 6.36 | 7.14 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 11 | 8 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 7 | 5 | ||
| Total Chances | 18 | 8 | ||
| Put Outs | 5 | 3 | ||
| Assists | 11 | 5 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .889 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 11 | 5 | ||
| Runners Caught Stealing | 7 | 6 | ||
| Runners Caught Stealing Percentage | .389 | .545 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
