Lance Gottardy | #10 | | Southwestern (Tex.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .271 | - | 10 | 8 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at University of Dallas | L, 6-3 |
| Apr 15 | at University of Dallas | L, 6-5 |
| Apr 17 | at Texas Lutheran | L, 4-3 |
| Apr 21 | Hendrix | W, 2-1 |
| Apr 21 | Hendrix | L, 11-0 |
| Apr 22 | Hendrix | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10 | ||
| Plate appearances | 87 | 34 | ||
| At Bats | 70 | 25 | ||
| Runs | 8 | 3 | ||
| Hits | 19 | 5 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 3 | ||
| Total bases | 21 | 5 | ||
| Walks | 15 | 9 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 12 | 5 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .271 | .200 | ||
| On Base Percentage | .391 | .412 | ||
| Slugging Percentage | .300 | .200 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 41 | 7 | ||
| Put Outs | 36 | 7 | ||
| Assists | 4 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .976 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 20 | 5 | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .167 | - | ||
| Passed Balls | 1 | - | ||
| Catcher's Interference | - | - | ||
