Carl Mueller | #41 | | Southwestern (Tex.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at University of Dallas | L, 6-3 |
| Apr 15 | at University of Dallas | L, 6-5 |
| Apr 17 | at Texas Lutheran | L, 4-3 |
| Apr 21 | Hendrix | W, 2-1 |
| Apr 21 | Hendrix | L, 11-0 |
| Apr 22 | Hendrix | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 2 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 8 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 11.2 | 1.1 | ||
| Hits | 11 | 1 | ||
| Runs | 14 | 3 | ||
| Earned Runs | 13 | 3 | ||
| Walks | 12 | 3 | ||
| Strikeouts | 6 | 0 | ||
| Strikeouts per Game | 4.63 | .00 | ||
| Doubles Allowed | 4 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 42 | 5 | ||
| Batting Average Against | .262 | .200 | ||
| Earned Run Average | 10.03 | 20.25 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 3 | - | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 5 | 0 | ||
| Put Outs | 1 | 0 | ||
| Assists | 3 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .800 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .667 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
