Hendrix vs Southwestern (TX)
@ Georgetown, Texas | Rockwell Field
@ Georgetown, Texas | Rockwell Field
4/21/2012 at 1:00pm
|
Hendrix
1 |
Southwestern (Tex.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hendrix (20-18) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Southwestern (Tex.) (11-25) | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Hendrix | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raskin ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Vlaskamp 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sims 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Radack dh | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
| Harr rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| JT Bowen c | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Simmons lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Newville 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Womack pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Bowen cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tutino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 7 | 1 | 1 | 6 | 7 |
| Batting | |||||||
|
2B: Radack; Simmons RBI: JT Bowen Sac: Raskin |
|||||||
| Baserunning | |||||||
|
SB: Sims CS: JT Bowen | |||||||
| Fielding | |||||||
|
E: Newville DP: Raskin; Vlaskamp; Sims | |||||||
Southwestern (Tex.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cruz Luna lf | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Heath Spencer 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Shipp 3b | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Zachary Lynch 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cray Betts cf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Charlie Garrett ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Glasgow dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Herriage rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ross Meyer rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colby Dutton c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Webber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 5 | 2 | 2 | 3 | 7 |
| Batting | |||||||
|
RBI: Zachary Lynch; Cray Betts Sac: Colby Dutton Sac fly: Cray Betts |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Heath Spencer 2; Zachary Lynch; Charlie Garrett; Colby Dutton | |||||||
Hendrix | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tutino (L, 2-2) | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nunn | 5.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 5 | 2 | 2 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Tutino 7; Nunn 20 HBP: Tutino; Nunn | |||||||
| Pitches-Strikes: Tutino 20-12; Nunn 53-35; | |||||||
Southwestern (Tex.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Webber (W, 4-4) | 7.0 | 7 | 1 | 1 | 1 | 6 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Webber 29 HBP: Chris Webber | |||||||
| Pitches-Strikes: Webber 86-55; | |||||||
| Scoring Summary |
|---|
| Hendrix - Top 1st |
| Southwestern (Tex.) - Bottom 1st |
| Lynch singled through the left side, RBI; Shipp advanced to second; Spencer advanced to third; Luna scored. |
| Betts flied out to cf, SF, RBI; Spencer scored. |
| Hendrix - Top 2nd |
| JT Bowen grounded out to ss, RBI; Radack scored. |
| Southwestern (Tex.) - Bottom 2nd |
| Hendrix - Top 3rd |
| Southwestern (Tex.) - Bottom 3rd |
| Hendrix - Top 4th |
| Southwestern (Tex.) - Bottom 4th |
| Hendrix - Top 5th |
| Southwestern (Tex.) - Bottom 5th |
| Hendrix - Top 6th |
| Southwestern (Tex.) - Bottom 6th |
| Hendrix - Top 7th |
| Southwestern (Tex.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Georgetown, Texas Stadium: Rockwell Field Attendance: 78 Duration: 1:43 |
Weather: Sunny, Wind N 16 mph Game: 0421SUB1 |
