Hendrix vs Southwestern (TX)
@ Georgetown, Texas | Rockwell Field
@ Georgetown, Texas | Rockwell Field
4/21/2012 at 3:15pm
|
Hendrix
11 |
Southwestern (Tex.)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendrix (21-18) | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 11 | 12 | 0 |
| Southwestern (Tex.) (11-26) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hendrix | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raskin ss | 5 | 1 | 1 | 1 | 0 | 0 | 4 |
| Vlaskamp 1b | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Diehl | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pounds 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sims 2b | 5 | 0 | 1 | 2 | 1 | 0 | 1 |
| Radack dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Womack ph | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Harr rf | 3 | 3 | 0 | 0 | 2 | 0 | 1 |
| JT Bowen c | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Simmons lf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Newville 3b | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| A. Bowen cf | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Schrank p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keever p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 12 | 11 | 6 | 2 | 11 |
| Batting | |||||||
|
RBI: Raskin; Vlaskamp; Diehl; Sims 2; Simmons; Newville 3; A. Bowen 2 Sac: Vlaskamp; JT Bowen Sac fly: Raskin |
|||||||
| Baserunning | |||||||
|
SB: Sims CS: Simmons | |||||||
| Fielding | |||||||
|
DP: Raskin; Pounds | |||||||
Southwestern (Tex.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cruz Luna lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Heath Spencer 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Herriage ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Shipp 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Glasgow ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Lynch 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zac Cleveland ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cray Betts cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Charlie Garrett ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jay Sterling dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Doane rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colby Dutton c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Gottardy c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Stuart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Fleischman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Mikulencak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 3 | 0 | 4 | 3 | 4 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Cray Betts; Ryan Doane | |||||||
| Fielding | |||||||
|
E: Nate Shipp; Charlie Garrett | |||||||
Hendrix | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schrank (W, 1-2) | 5.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Wood | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Keever | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Schrank 16; Wood 8; Keever 7 | |||||||
| Pitches-Strikes: Schrank 69-37; Wood 27-15; Keever 24-16; | |||||||
Southwestern (Tex.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Stuart (L, 3-10) | 7.1 | 8 | 7 | 2 | 4 | 2 | 0 |
| Derek Fleischman | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| Colton Mikulencak | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 11 | 6 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Stuart 37; Derek Fleischman 8; Colton Mikulencak 4 HBP: Matt Stuart 2; Derek Fleischman | |||||||
| Pitches-Strikes: Stuart 122-71; Fleischman 23-12; Mikulencak 11-5; | |||||||
| Scoring Summary |
|---|
| Hendrix - Top 1st |
| Sims grounded out to 2b, RBI; Raskin scored, unearned. |
| Southwestern (Tex.) - Bottom 1st |
| Hendrix - Top 2nd |
| Simmons singled to right field, RBI; Harr scored. |
| Southwestern (Tex.) - Bottom 2nd |
| Hendrix - Top 3rd |
| Southwestern (Tex.) - Bottom 3rd |
| Hendrix - Top 4th |
| Raskin flied out to lf, SF, RBI; JT Bowen scored. |
| Southwestern (Tex.) - Bottom 4th |
| Hendrix - Top 5th |
| Newville singled to right field, 2 RBI; Simmons advanced to third; JT Bowen scored, unearned; Harr scored, unearned. |
| A. Bowen singled to center field, RBI; Newville advanced to second; Simmons scored, unearned. |
| Southwestern (Tex.) - Bottom 5th |
| Hendrix - Top 6th |
| Southwestern (Tex.) - Bottom 6th |
| Hendrix - Top 7th |
| Southwestern (Tex.) - Bottom 7th |
| Hendrix - Top 8th |
| Vlaskamp grounded out to 2b, RBI; Raskin advanced to third; A. Bowen scored, unearned. |
| Southwestern (Tex.) - Bottom 8th |
| Hendrix - Top 9th |
| Newville singled through the left side, RBI; JT Bowen advanced to second; Harr advanced to third; Radack scored. |
| A. Bowen hit by pitch, RBI; Newville advanced to second; JT Bowen advanced to third; Harr scored. |
| Diehl singled up the middle, RBI; Raskin advanced to second; A. Bowen advanced to third; Newville scored. |
| Sims walked, RBI; Diehl advanced to second; Raskin advanced to third; A. Bowen scored. |
| Southwestern (Tex.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Georgetown, Texas Stadium: Rockwell Field Attendance: 87 Duration: 2:40 |
Weather: Sunny, Wind N 7 mph Game: 0421SUB2 |
