Southwestern Univ. vs University of Dallas
@ Irving, TX | Crusader Field
@ Irving, TX | Crusader Field
4/15/2012 at 3:30 PM
|
Southwestern (Tex.)
5 |
University of Dallas
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern (Tex.) (10-24, 6-11) | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
| University of Dallas (20-15, 10-10) | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 |
Southwestern (Tex.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cruz Luna lf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Heath Spencer 2b | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| Nate Shipp 3b | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Zachary Lynch 1b | 6 | 0 | 2 | 1 | 0 | 0 | 3 |
| Charlie Garrett ss | 5 | 0 | 1 | 0 | 1 | 1 | 3 |
| Cray Betts cf | 5 | 3 | 2 | 0 | 1 | 1 | 0 |
| Jeff Glasgow dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jay Sterling dh | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Tyler Herriage rf | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
| Cody Lovas rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Dutton c | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Max Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Fleischman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 5 | 11 | 5 | 8 | 7 | 14 |
| Batting | |||||||
|
2B: Zachary Lynch RBI: Cruz Luna; Zachary Lynch; Tyler Herriage; Colby Dutton 2 GIDP: Cray Betts |
|||||||
| Baserunning | |||||||
|
SB: Cruz Luna; Cray Betts 2; Jay Sterling CS: Nate Shipp; Colby Dutton | |||||||
| Fielding | |||||||
|
E: Max Smith DP: Heath Spencer; Zachary Lynch; Charlie Garrett | |||||||
University of Dallas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Arnold lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brian Shelburne cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mark Carlson 2b | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Nico Caluda dh | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Andrew Bossert 1b | 4 | 1 | 1 | 2 | 1 | 1 | 1 |
| Adam Farris rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Thornton rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luciano Villanueva ss | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nolan Kipp ss | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Trevor Allred 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Berry 3b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Varea Costello c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jacob Ford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bruns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 7 | 5 | 6 | 6 | 4 |
| Batting | |||||||
|
HR: Mark Carlson; Andrew Bossert RBI: Mark Carlson; Nico Caluda; Andrew Bossert 2; Hunter Berry Sac: Brian Shelburne; Alex Thornton |
|||||||
| Baserunning | |||||||
|
SB: Devin Arnold | |||||||
| Fielding | |||||||
|
E: Nolan Kipp DP: Mark Carlson; Andrew Bossert 2; Luciano Villanueva; Nolan Kipp; Jacob Ford | |||||||
Southwestern (Tex.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Smith | 5.2 | 6 | 5 | 3 | 1 | 0 | 2 |
| Derek Fleischman (L, 0-2) | 4.2 | 1 | 1 | 1 | 5 | 6 | 0 |
| Totals | 10.1 | 7 | 6 | 4 | 6 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Max Smith 24; Derek Fleischman 20 HBP: Derek Fleischman | |||||||
University of Dallas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luciano Villanueva (W, 2-0) | 5.0 | 2 | 1 | 1 | 2 | 4 | 0 |
| Jacob Ford | 4.0 | 4 | 1 | 1 | 5 | 3 | 0 |
| Stephen Hansen | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| Jacob Bruns | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11.0 | 11 | 5 | 5 | 8 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Luciano Villanueva 20; Jacob Ford 21; Stephen Hansen 7; Jacob Bruns 4 HBP: Luciano Villanueva 2; Jacob Ford 2 | |||||||
| Scoring Summary |
|---|
| Southwestern (Tex.) - Top 1st |
| University of Dallas - Bottom 1st |
| Southwestern (Tex.) - Top 2nd |
| University of Dallas - Bottom 2nd |
| Southwestern (Tex.) - Top 3rd |
| University of Dallas - Bottom 3rd |
| Southwestern (Tex.) - Top 4th |
| Herriage singled, RBI; Betts scored. |
| University of Dallas - Bottom 4th |
| M. Carlson homered, RBI. |
| Southwestern (Tex.) - Top 5th |
| University of Dallas - Bottom 5th |
| Southwestern (Tex.) - Top 6th |
| Dutton singled, RBI; Sterling advanced to third; Betts scored. |
| Luna singled to right field, RBI; Dutton advanced to second; Sterling scored. |
| Lynch singled to center field, RBI; Shipp advanced to second; Spencer advanced to third; Luna scored. |
| University of Dallas - Bottom 6th |
| B. Shelburne singled, SAC, advanced to second on an error by p; D. Arnold advanced to third on the error; V. Costello scored on the error, unearned. |
| N. Caluda grounded out to ss, RBI; D. Arnold scored, unearned. |
| A. Bossert homered to left center, 2 RBI; B. Shelburne scored. |
| Southwestern (Tex.) - Top 7th |
| Dutton flied out to lf, RBI; Betts scored. |
| University of Dallas - Bottom 7th |
| Southwestern (Tex.) - Top 8th |
| University of Dallas - Bottom 8th |
| Southwestern (Tex.) - Top 9th |
| University of Dallas - Bottom 9th |
| Southwestern (Tex.) - Top 10th |
| University of Dallas - Bottom 10th |
| Southwestern (Tex.) - Top 11th |
| University of Dallas - Bottom 11th |
| H. Berry walked, RBI; Villanueva advanced to second; A. Bossert advanced to third; N. Kipp scored. |
| Other Information | |
|---|---|
|
Location: Irving, TX Stadium: Crusader Field Attendance: 84 Duration: 3:15 |
J. Ford faced 1 batter in the 5th. Game: UDB-G35 |
