2010 Pirate Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School |
| 2 | Nick Cox | P | Junior | R/R | 5-10 | 170 | Colleyville, TX/Colleyville Heritage HS |
| 3 | Matthew Clark | SS | Senior | R/R | 5-10 | 185 | Spring, TX/Klein HS |
| 5 | Alan Lowry | P/OF | Junior | R/R | 6-0 | 180 | Richmond, TX/B.F. Terry HS |
| 6 | Todd Boone | CF/C | Senior | R/R | 5-8 | 175 | Huntsville, TX/Huntsville HS |
| 8 | Eric Kegley | P | Sophomore | L/L | 6-1 | 197 | Southlake, TX/Carroll HS |
| 9 | Chris Webber | P | Sophomore | R/R | 5-8 | 170 | Mesquite, TX/Mesquite HS |
| 10 | John Wooten | RF | Senior | S/R | 5-10 | 185 | Columbus, TX/Columbus HS |
| 11 | Nate Shipp | 2B/SS | Sophomore | R/R | 5-11 | 185 | Belton, TX/Belton HS |
| 12 | Nick Mace | 2B | First-year | R/R | 5-9 | 170 | Bradenton, FL/The Pendleton School |
| 13 | Russell Kelly | P | Sophomore | R/R | 6-2 | 180 | Elgin, TX/Elgin HS |
| 14 | Chris Churchwell | P | Junior | 5-10 | 170 | Kingwood, TX/Kingwood HS | |
| 16 | Patrick Keenan | RF/CF | Junior | L/R | 6-1 | 190 | Colleyville, TX/Colleyville Heritage HS |
| 18 | Johnny Gavrel | C/INF | First-year | R/R | 6-1 | 210 | Houston, TX/James E. Taylor HS |
| 19 | Aaron Garza | P | Sophomore | R/R | 5-11 | 175 | Houston, TX/St. Thomas HS |
| 20 | Ross Meyer | 3B/2B | First-year | R/R | 5-9 | 170 | Sugar Land, TX/Dulles HS |
| 23 | Joshua Wolfe | P | Sophomore | R/R | 5-10 | 170 | San Antonio, TX/James Madison HS |
| 24 | J.D. Vela | P | Sophomore | R/R | 5-8 | 190 | Olmito, TX/Los Fresnos HS |
| 25 | Charlie Garrett | 2B/SS | First-year | R/R | 5-8 | 165 | Coolidge, AZ/Coolidge HS |
| 26 | Marc Brace | P | Sophomore | R/R | 6-0 | 180 | Robinson, TX/Robinson HS |
| 27 | Lance Gottardy | C/INF | First-year | R/R | 5-9 | 170 | Blanco, TX/Blanco HS |
| 28 | Kyle Belski | P/1B | Junior | R/R | 6-3 | 202 | Missouri City, TX/Dulles HS |
| 31 | Jay Sterling | INF | First-year | R/R | 5-7 | 165 | Dallas, TX/Bishop Lynch High School |
| 32 | Cray Betts | OF | Sophomore | R/R | 6-2 | 195 | Austin, TX/Pflugerville Connally HS |
| 33 | Matt Stuart | P | Sophomore | R/R | 6-3 | 210 | Houston, TX/St. Thomas HS |
| 34 | Brantley Freeman | P/1B | Junior | L/L | 6-5 | 200 | Mansfield, TX/Mansfield HS |
| 35 | Brice Bender | P | First-year | R/R | 5-11 | 200 | Austin, TX/Anderson HS |
| 36 | Chris Lowry | 2B/3B | Junior | R/R | 6-0 | 180 | Richmond, TX/B.F. Terry HS |
| 37 | Eric Ramos | 2B | First-year | R/R | 5-7 | 155 | San Antonio, TX/Cornerstone Christian School |
| 38 | Jeff Glasgow | 1B | First-year | L/R | 5-11 | 210 | Arlington, TX/Arlington HS |
| 39 | Gregory Thumm | INF | First-year | R/R | 6-0 | 180 | Coppell, TX/The Episcopal School of Dallas |
| 40 | Mitchell Crane | C | First-year | R/R | 6-3 | 180 | Austin, TX/James Bowie HS |
| 41 | Nick Ashford | C | Junior | R/R | 6-1 | 185 | Red Oak, TX/Red Oak HS |
| 45 | Quade Haynie | C/INF | First-year | L/R | 5-10 | 165 | Lincoln, TX/Lexington HS |
Head Coach: James Shelton
Assistant Coach: Kyle Shipp
Volunteer Assistants: Andrew Chappell, Byron
Grubman








