Southwestern Pirates
Season Statistics
Overall Statistics |
Record: 5-17 Home: 0-9 Away: 4-8 Neutral: 1-0 Conference: 2-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lance Gottardy | .429 | 10-1 | 14 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .429 | 2 | 1 | 6 | 0 | .529 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Matthew Clark | .333 | 16-10 | 33 | 2 | 11 | 2 | 0 | 0 | 4 | 13 | .394 | 4 | 2 | 9 | 0 | .436 | 0 | 3 | 3-4 | 12 | 6 | 3 | .857 |
| John Wooten | .329 | 22-22 | 85 | 12 | 28 | 6 | 0 | 0 | 12 | 34 | .400 | 10 | 1 | 4 | 1 | .398 | 2 | 0 | 4-5 | 56 | 2 | 1 | .983 |
| Partick Keenan | .300 | 17-14 | 40 | 11 | 12 | 3 | 0 | 3 | 6 | 24 | .600 | 10 | 1 | 17 | 0 | .451 | 0 | 0 | 2-3 | 11 | 0 | 4 | .733 |
| Nate Shipp | .286 | 19-19 | 63 | 6 | 18 | 3 | 0 | 0 | 8 | 21 | .333 | 11 | 4 | 21 | 1 | .423 | 0 | 0 | 0-1 | 32 | 59 | 1 | .989 |
| Charlie Garrett | .283 | 22-20 | 60 | 8 | 17 | 3 | 0 | 0 | 14 | 20 | .333 | 7 | 2 | 20 | 0 | .351 | 5 | 1 | 6-7 | 33 | 61 | 8 | .922 |
| Kyle Belski | .277 | 21-21 | 65 | 14 | 18 | 4 | 0 | 1 | 9 | 25 | .385 | 21 | 1 | 8 | 1 | .460 | 0 | 0 | 0-0 | 165 | 10 | 0 | 1.000 |
| T. Boone | .257 | 18-18 | 70 | 7 | 18 | 4 | 0 | 0 | 6 | 22 | .314 | 6 | 2 | 8 | 0 | .333 | 0 | 1 | 3-4 | 32 | 1 | 4 | .892 |
| Jay Sterling | .231 | 9-2 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| Chris Lowry | .226 | 21-18 | 62 | 6 | 14 | 2 | 0 | 0 | 3 | 16 | .258 | 5 | 2 | 15 | 2 | .304 | 0 | 1 | 2-2 | 11 | 28 | 11 | .780 |
| Nick Ashford | .211 | 10-5 | 19 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .316 | 3 | 1 | 7 | 0 | .348 | 0 | 0 | 0-0 | 19 | 6 | 2 | .926 |
| Jeff Glasgow | .174 | 14-7 | 23 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .217 | 4 | 0 | 7 | 0 | .296 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Johnny Gavrel | .172 | 21-19 | 64 | 7 | 11 | 2 | 0 | 1 | 4 | 16 | .250 | 7 | 1 | 15 | 1 | .264 | 0 | 0 | 0-0 | 91 | 14 | 5 | .955 |
| Cray Betts | .169 | 21-18 | 65 | 8 | 11 | 2 | 1 | 1 | 7 | 18 | .277 | 5 | 2 | 14 | 1 | .243 | 2 | 1 | 1-1 | 31 | 1 | 2 | .941 |
| Nick Mace | .111 | 13-3 | 18 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 3 | 1 | 7 | 0 | .273 | 0 | 0 | 0-0 | 5 | 8 | 1 | .929 |
| Ross Meyer | .000 | 7-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Gregory Thumm | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brantley Freeman | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 3 | .571 |
| Mitchell Crane | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brice Bender | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Marc Brace | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Eric Ramos | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| W. Richey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .253 | 22-22 | 700 | 92 | 177 | 34 | 1 | 6 | 80 | 231 | .330 | 101 | 21 | 160 | 7 | .360 | 9 | 7 | 21-27 | 524 | 238 | 48 | .941 |
| Opponents | .334 | 22-22 | 730 | 169 | 244 | 46 | 3 | 11 | 145 | 329 | .451 | 90 | 25 | 96 | 7 | .420 | 10 | 18 | 39-50 | 546 | 190 | 36 | .953 |
| LOB - Team (200), Opp (183). DPs turned - Team (18), Opp (16). IBB - Team (1), N. Shipp 1, Opp (4). Picked off - C. Garrett 2, P. Keenan 2, J. Gavrel 1, N. Shipp 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brantley Freeman | 1.65 | 1-1 | 4-4 | 0 | 0/1 | 0 | 16.1 | 11 | 5 | 3 | 6 | 11 | 2 | 0 | 0 | 58 | .190 | 0 | 1 | 1 | 0 | 2 |
| Russell Kelly | 2.84 | 0-0 | 10-0 | 0 | 0/0 | 1 | 12.2 | 11 | 7 | 4 | 11 | 7 | 0 | 0 | 1 | 44 | .250 | 0 | 1 | 0 | 2 | 1 |
| Chris Webber | 4.37 | 1-3 | 7-6 | 1 | 0/0 | 0 | 35.0 | 42 | 23 | 17 | 10 | 23 | 5 | 0 | 1 | 141 | .298 | 3 | 5 | 1 | 1 | 4 |
| Marc Brace | 6.52 | 0-1 | 4-2 | 0 | 0/0 | 0 | 9.2 | 14 | 9 | 7 | 3 | 6 | 3 | 1 | 0 | 39 | .359 | 3 | 1 | 1 | 1 | 3 |
| J.D. Vela | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | .333 | 3 | 1 | 1 | 1 | 0 |
| Alan Lowry | 7.90 | 0-3 | 4-3 | 0 | 0/0 | 0 | 13.2 | 22 | 14 | 12 | 6 | 4 | 8 | 0 | 0 | 61 | .361 | 0 | 0 | 0 | 1 | 2 |
| Nick Cox | 8.31 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.1 | 4 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 19 | .211 | 0 | 0 | 1 | 0 | 0 |
| Chris Churchwell | 8.78 | 0-3 | 3-3 | 0 | 0/0 | 0 | 13.1 | 22 | 16 | 13 | 3 | 8 | 1 | 1 | 3 | 63 | .349 | 0 | 1 | 0 | 0 | 1 |
| Brice Bender | 9.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 12.0 | 22 | 15 | 12 | 6 | 5 | 1 | 0 | 4 | 57 | .386 | 0 | 2 | 0 | 1 | 1 |
| Eric Kegley | 9.64 | 0-2 | 6-1 | 0 | 0/0 | 0 | 9.1 | 12 | 10 | 10 | 10 | 4 | 4 | 0 | 0 | 35 | .343 | 3 | 0 | 0 | 0 | 2 |
| Matt Stuart | 9.97 | 2-2 | 9-3 | 0 | 0/0 | 0 | 21.2 | 41 | 27 | 24 | 11 | 14 | 7 | 0 | 0 | 98 | .418 | 2 | 6 | 1 | 0 | 1 |
| Aaron Garza | 10.34 | 1-1 | 10-0 | 0 | 0/1 | 1 | 15.2 | 22 | 18 | 18 | 10 | 9 | 6 | 0 | 0 | 64 | .344 | 1 | 4 | 0 | 2 | 1 |
| Joshua Wolfe | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 14 | 11 | 10 | 6 | 2 | 6 | 1 | 1 | 33 | .424 | 0 | 3 | 0 | 1 | 0 |
| Kyle Belski | 27.00 | 0-0 | 2-0 | 0 | 0/1 | 1 | 1.2 | 3 | 5 | 5 | 6 | 4 | 1 | 0 | 1 | 32 | .094 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.27 | 5-17 | 22-22 | 1 | 1/1 | 3 | 174.2 | 244 | 169 | 141 | 93 | 99 | 46 | 3 | 11 | 756 | .323 | 15 | 25 | 6 | 10 | 18 |
| Opponents | 3.26 | 17-5 | 22-22 | 2 | 2/1 | 7 | 182.0 | 177 | 92 | 66 | 101 | 160 | 32 | 1 | 6 | 700 | .253 | 17 | 21 | 3 | 8 | 5 |
| PB - Team (5), J. Gavrel 3, N. Ashford 2, Opp (4). Pickoffs - Team (3), C. Webber 1, J. Gavrel 1, R. Kelly 1, Opp (4). SBA/ATT - J. Gavrel (25-33), N. Ashford (14-15), M. Stuart (8-11), C. Webber (6-11), A. Lowry (5-5), J. Wolfe (4-4), B. Bender (4-4), E. Kegley (3-3), R. Kelly (2-3), C. Churchwel (2-2), N. Cox (2-2), A. Garza (1-2), B. Freeman (1-1), M. Brace (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kyle Belski | 175 | 165 | 10 | 0 | 1.000 | 14 | 0 | 0 | --- | 0 | 0 |
| Jeff Glasgow | 12 | 12 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Chris Webber | 8 | 3 | 5 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
| Matt Stuart | 5 | 1 | 4 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| Aaron Garza | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Marc Brace | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Eric Kegley | 4 | 0 | 4 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Brice Bender | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Ross Meyer | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Churchwell | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Nick Cox | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Joshua Wolfe | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Nate Shipp | 92 | 32 | 59 | 1 | .989 | 9 | 0 | 0 | --- | 0 | 0 |
| John Wooten | 59 | 56 | 2 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnny Gavrel | 110 | 91 | 14 | 5 | .955 | 0 | 25 | 8 | .758 | 3 | 0 |
| Cray Betts | 34 | 31 | 1 | 2 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Mace | 14 | 5 | 8 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Ashford | 27 | 19 | 6 | 2 | .926 | 0 | 14 | 1 | .933 | 2 | 0 |
| Charlie Garrett | 102 | 33 | 61 | 8 | .922 | 13 | 0 | 0 | --- | 0 | 0 |
| T. Boone | 37 | 32 | 1 | 4 | .892 | 0 | 0 | 0 | --- | 0 | 0 |
| Jay Sterling | 9 | 2 | 6 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Matthew Clark | 21 | 12 | 6 | 3 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| Alan Lowry | 5 | 0 | 4 | 1 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Russell Kelly | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| Chris Lowry | 50 | 11 | 28 | 11 | .780 | 2 | 0 | 0 | --- | 0 | 0 |
| Partick Keenan | 15 | 11 | 0 | 4 | .733 | 0 | 0 | 0 | --- | 0 | 0 |
| Brantley Freeman | 7 | 0 | 4 | 3 | .571 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| J.D. Vela | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitchell Crane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lance Gottardy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gregory Thumm | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| W. Richey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Ramos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 810 | 524 | 238 | 48 | .941 | 18 | 39 | 11 | .780 | 5 | 0 |
| Opponents | 772 | 546 | 190 | 36 | .953 | 16 | 21 | 6 | .778 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nick Ashford | 0 | 2 | .000 | 4 | 17 | .235 | 4 | 9 | .444 | 0 | 10 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 4 | 4 | 1.0 |
| Kyle Belski | 3 | 14 | .214 | 15 | 51 | .294 | 10 | 33 | .303 | 8 | 32 | .250 | 0 | 0 | --- | 8 | 18 | .444 | 16 | 17 | 0.9 |
| Cray Betts | 2 | 11 | .182 | 9 | 54 | .167 | 6 | 32 | .188 | 5 | 33 | .152 | 1 | 3 | .333 | 5 | 20 | .250 | 24 | 14 | 1.7 |
| T. Boone | 2 | 16 | .125 | 16 | 54 | .296 | 7 | 33 | .212 | 11 | 37 | .297 | 0 | 2 | .000 | 10 | 25 | .400 | 22 | 20 | 1.1 |
| Matthew Clark | 2 | 8 | .250 | 9 | 25 | .360 | 6 | 11 | .545 | 5 | 22 | .227 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 9 | 0.3 |
| Mitchell Crane | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Brantley Freeman | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Charlie Garrett | 5 | 14 | .357 | 12 | 46 | .261 | 10 | 26 | .385 | 7 | 34 | .206 | 2 | 5 | .400 | 5 | 15 | .333 | 17 | 11 | 1.5 |
| Johnny Gavrel | 4 | 17 | .235 | 7 | 47 | .149 | 4 | 31 | .129 | 7 | 33 | .212 | 0 | 2 | .000 | 6 | 14 | .429 | 22 | 13 | 1.7 |
| Jeff Glasgow | 1 | 3 | .333 | 3 | 20 | .150 | 3 | 18 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | --- | 3 | 8 | 0.4 |
| Lance Gottardy | 3 | 4 | .750 | 3 | 10 | .300 | 4 | 8 | .500 | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 1 | 1.0 |
| Partick Keenan | 0 | 3 | .000 | 12 | 37 | .324 | 4 | 17 | .235 | 8 | 23 | .348 | 0 | 3 | .000 | 7 | 11 | .636 | 3 | 5 | 0.6 |
| Chris Lowry | 4 | 12 | .333 | 10 | 50 | .200 | 5 | 27 | .185 | 9 | 35 | .257 | 0 | 0 | --- | 7 | 22 | .318 | 11 | 19 | 0.6 |
| Nick Mace | 0 | 4 | .000 | 2 | 14 | .143 | 2 | 12 | .167 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 3 | 6 | 0.5 |
| Ross Meyer | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 0 | 99.9 |
| Nate Shipp | 7 | 17 | .412 | 11 | 46 | .239 | 8 | 31 | .258 | 10 | 32 | .313 | 1 | 3 | .333 | 4 | 14 | .286 | 10 | 10 | 1.0 |
| Jay Sterling | 1 | 2 | .500 | 2 | 11 | .182 | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 2 | .000 | 5 | 5 | 1.0 |
| Gregory Thumm | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| John Wooten | 6 | 17 | .353 | 22 | 68 | .324 | 15 | 52 | .288 | 13 | 33 | .394 | 0 | 2 | .000 | 4 | 13 | .308 | 25 | 26 | 1.0 |
| Totals | 40 | 146 | .274 | 137 | 554 | .247 | 90 | 352 | .256 | 87 | 348 | .250 | 6 | 26 | .231 | 63 | 173 | .364 | 170 | 171 | 1.0 |
| Opponents | 3 | 7 | .429 | 241 | 723 | .333 | 143 | 415 | .345 | 101 | 315 | .321 | 10 | 29 | .345 | 75 | 166 | .452 | 170 | 198 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Nick Ashford | 0 | 0 | --- | 4 | 8 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 7 | 12 | .583 | 1 | 1 | 0 | 1 | 4 |
| Kyle Belski | 0 | 0 | --- | 7 | 24 | .292 | 1 | 3 | .333 | 10 | 26 | .385 | 6 | 18 | 38 | .474 | 1 | 14 | 4 | 4 | 5 |
| Cray Betts | 1 | 2 | .500 | 3 | 19 | .158 | 2 | 3 | .667 | 3 | 19 | .158 | 3 | 12 | 35 | .343 | 5 | 22 | 2 | 1 | 6 |
| T. Boone | 0 | 0 | --- | 5 | 25 | .200 | 1 | 4 | .250 | 6 | 21 | .286 | 2 | 13 | 35 | .371 | 7 | 22 | 1 | 1 | 2 |
| Matthew Clark | 3 | 6 | .500 | 4 | 7 | .571 | 2 | 2 | 1.000 | 3 | 11 | .273 | 1 | 11 | 15 | .733 | 3 | 3 | 2 | 0 | 1 |
| Mitchell Crane | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Brantley Freeman | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Charlie Garrett | 0 | 0 | --- | 6 | 15 | .400 | 5 | 8 | .625 | 9 | 21 | .429 | 8 | 19 | 35 | .543 | 9 | 13 | 1 | 2 | 5 |
| Johnny Gavrel | 0 | 2 | .000 | 2 | 18 | .111 | 1 | 3 | .333 | 0 | 18 | .000 | 0 | 12 | 35 | .343 | 2 | 22 | 3 | 1 | 7 |
| Jeff Glasgow | 0 | 0 | --- | 2 | 13 | .154 | 1 | 3 | .333 | 2 | 11 | .182 | 1 | 9 | 20 | .450 | 5 | 7 | 0 | 2 | 1 |
| Lance Gottardy | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 2 | .500 | 3 | 5 | .600 | 0 | 4 | 8 | .500 | 0 | 1 | 0 | 0 | 2 |
| Partick Keenan | 0 | 1 | .000 | 2 | 10 | .200 | 1 | 3 | .333 | 4 | 13 | .308 | 4 | 6 | 19 | .316 | 0 | 12 | 2 | 1 | 6 |
| Chris Lowry | 0 | 0 | --- | 4 | 17 | .235 | 1 | 2 | .500 | 4 | 16 | .250 | 2 | 11 | 30 | .367 | 2 | 18 | 2 | 0 | 6 |
| Nick Mace | 0 | 3 | .000 | 1 | 11 | .091 | 1 | 3 | .333 | 0 | 6 | .000 | 0 | 5 | 14 | .357 | 0 | 6 | 0 | 1 | 5 |
| Ross Meyer | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Nate Shipp | 0 | 0 | --- | 8 | 24 | .333 | 1 | 3 | .333 | 9 | 19 | .474 | 6 | 16 | 35 | .457 | 3 | 12 | 1 | 3 | 9 |
| Jay Sterling | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 8 | .250 | 0 | 3 | 8 | .375 | 0 | 6 | 0 | 2 | 0 |
| Gregory Thumm | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| John Wooten | 0 | 0 | --- | 8 | 29 | .276 | 4 | 4 | 1.000 | 11 | 29 | .379 | 3 | 28 | 58 | .483 | 9 | 23 | 1 | 6 | 1 |
| Totals | 7 | 27 | .259 | 59 | 229 | .258 | 23 | 44 | .523 | 68 | 231 | .294 | 38 | 175 | 401 | .436 | 48 | 200 | 19 | 25 | 60 |
| Opponents | 9 | 24 | .375 | 94 | 274 | .343 | 51 | 75 | .680 | 75 | 228 | .329 | 50 | 266 | 477 | .558 | 84 | 183 | 28 | 25 | 33 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kyle Belski | 1 | 1 | 1.000 | 2 | 31 | .065 | 2 | 3 | .667 | 1 | 29 | .034 | 0 | 1 | .000 | 3 | 3 | 1.000 | 1 | 0 | 99.9 |
| Brice Bender | 6 | 14 | .429 | 16 | 43 | .372 | 10 | 34 | .294 | 12 | 23 | .522 | 7 | 12 | .583 | 7 | 18 | .389 | 16 | 13 | 1.2 |
| Marc Brace | 5 | 11 | .455 | 9 | 28 | .321 | 9 | 25 | .360 | 5 | 14 | .357 | 5 | 8 | .625 | 5 | 13 | .385 | 8 | 13 | 0.6 |
| Chris Churchwell | 4 | 12 | .333 | 18 | 51 | .353 | 12 | 31 | .387 | 10 | 32 | .313 | 6 | 15 | .400 | 7 | 20 | .350 | 11 | 20 | 0.6 |
| Nick Cox | 2 | 5 | .400 | 2 | 14 | .143 | 4 | 13 | .308 | 0 | 6 | .000 | 1 | 4 | .250 | 3 | 9 | .333 | 7 | 4 | 1.8 |
| J.D. Vela | 1 | 1 | 1.000 | 3 | 11 | .273 | 3 | 10 | .300 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 5 | .200 | 4 | 4 | 1.0 |
| Brantley Freeman | 2 | 7 | .286 | 9 | 51 | .176 | 3 | 21 | .143 | 8 | 37 | .216 | 4 | 10 | .400 | 4 | 13 | .308 | 6 | 14 | 0.4 |
| Aaron Garza | 10 | 19 | .526 | 12 | 45 | .267 | 15 | 36 | .417 | 7 | 28 | .250 | 6 | 14 | .429 | 7 | 21 | .333 | 13 | 19 | 0.7 |
| Eric Kegley | 5 | 10 | .500 | 7 | 25 | .280 | 7 | 27 | .259 | 5 | 8 | .625 | 9 | 11 | .818 | 2 | 8 | .250 | 10 | 10 | 1.0 |
| Russell Kelly | 1 | 9 | .111 | 10 | 35 | .286 | 6 | 29 | .207 | 5 | 15 | .333 | 6 | 10 | .600 | 2 | 15 | .133 | 14 | 12 | 1.2 |
| Alan Lowry | 7 | 11 | .636 | 15 | 50 | .300 | 12 | 30 | .400 | 10 | 31 | .323 | 6 | 16 | .375 | 2 | 15 | .133 | 13 | 22 | 0.6 |
| Matt Stuart | 8 | 23 | .348 | 33 | 75 | .440 | 26 | 61 | .426 | 15 | 37 | .405 | 9 | 23 | .391 | 12 | 30 | .400 | 17 | 26 | 0.7 |
| Chris Webber | 12 | 33 | .364 | 30 | 108 | .278 | 23 | 74 | .311 | 19 | 67 | .284 | 13 | 35 | .371 | 15 | 47 | .319 | 38 | 35 | 1.1 |
| Joshua Wolfe | 5 | 12 | .417 | 9 | 21 | .429 | 11 | 21 | .524 | 3 | 12 | .250 | 2 | 5 | .400 | 5 | 11 | .455 | 12 | 6 | 2.0 |
| Totals | 69 | 168 | .411 | 175 | 588 | .298 | 143 | 415 | .345 | 101 | 341 | .296 | 75 | 166 | .452 | 75 | 228 | .329 | 170 | 198 | 0.9 |
| Opponents | 9 | 25 | .360 | 168 | 675 | .249 | 90 | 352 | .256 | 87 | 348 | .250 | 63 | 173 | .364 | 68 | 231 | .294 | 170 | 171 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kyle Belski | 2-0 | 0.83 | 16.20 | 27.00 | 27.00 | 32.40 | 21.60 | 0.7 | 5.40 | 0.00 | 5.40 | 5.40 | 0.00 | 48.60 | 0-0 | --- |
| Brice Bender | 5-0 | 2.40 | 16.50 | 11.25 | 9.00 | 4.50 | 3.75 | 0.8 | 0.75 | 0.00 | 3.00 | 12.00 | 9.75 | 50.25 | 4-4 | 1.000 |
| Marc Brace | 4-2 | 2.42 | 13.03 | 8.38 | 6.52 | 2.79 | 5.59 | 2.0 | 2.79 | 0.93 | 0.00 | 7.45 | 12.10 | 43.76 | 1-1 | 1.000 |
| Chris Churchwell | 3-3 | 4.44 | 14.85 | 10.80 | 8.78 | 2.03 | 5.40 | 2.7 | 0.68 | 0.68 | 2.03 | 7.43 | 13.50 | 45.90 | 2-2 | 1.000 |
| Nick Cox | 4-0 | 1.08 | 8.31 | 14.54 | 8.31 | 8.31 | 4.15 | 0.5 | 2.08 | 0.00 | 0.00 | 14.54 | 8.31 | 47.77 | 2-2 | 1.000 |
| J.D. Vela | 2-0 | 1.33 | 13.50 | 6.75 | 6.75 | 3.38 | 0.00 | 0.0 | 3.38 | 0.00 | 0.00 | 13.50 | 13.50 | 50.62 | 0-0 | --- |
| Brantley Freeman | 4-4 | 4.08 | 6.06 | 2.76 | 1.65 | 3.31 | 6.06 | 1.8 | 1.10 | 0.00 | 0.00 | 3.31 | 7.71 | 24.24 | 1-1 | 1.000 |
| Aaron Garza | 10-0 | 1.57 | 12.64 | 10.34 | 10.34 | 5.74 | 5.17 | 0.9 | 3.45 | 0.00 | 0.00 | 7.47 | 10.91 | 45.38 | 1-2 | .500 |
| Eric Kegley | 6-1 | 1.56 | 11.57 | 9.64 | 9.64 | 9.64 | 3.86 | 0.4 | 3.86 | 0.00 | 0.00 | 9.64 | 9.64 | 45.32 | 3-3 | 1.000 |
